Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 84010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 80
5 Beds 5 Baths 4,294 SqFt$1,195,000Open Sat 11AM-1PM - 1/63 63
5 Beds 4 Baths 5,274 SqFt$1,098,000New4433 DEVONSHIRE DR W, Bountiful, UT 84010
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/24 24
4 Beds 3 Baths 3,221 SqFt$695,000New - 1/28 28
5 Beds 3 Baths 2,888 SqFt$599,000New - 1/60 60
5 Beds 4 Baths 4,686 SqFt$1,100,000New - 1/60 60
5 Beds 2 Baths 2,900 SqFt$800,000New140 E 650 N, Bountiful, UT 84010
Listed by Ranlife Real Estate Inc (Bountiful Branch)
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,225 SqFt$530,000Pending - 1/49 49
6 Beds 3 Baths 2,610 SqFt$689,900New551 N 1100 E, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/30 30
5 Beds 2 Baths 3,448 SqFt$590,000Pending99 E 1600 S, Bountiful, UT 84010
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,204 SqFt$380,000New - 1/67 67
3 Beds 2 Baths 1,736 SqFt$565,000Price Dropped by $4K - 1/23 23
4 Beds 2 Baths 1,885 SqFt$525,000Pending - 1/41 41
4 Beds 3 Baths 2,251 SqFt$459,000New - 1/36 36
4 Beds 2 Baths 2,345 SqFt$575,000Active - 1/48 48
2 Beds 3 Baths 1,342 SqFt$484,999Active - 1/45 45
2 Beds 3 Baths 1,342 SqFt$464,999Active - 1/53 53
2 Beds 3 Baths 1,342 SqFt$487,999Active - 1/13 13
8 Beds 4 Baths 3,600 SqFt$874,800Pending - 1/30 30
2 Beds 3 Baths 1,525 SqFt$524,000Active - 1/22 22
4 Beds 2 Baths 2,288 SqFt$545,000Pending - 1/24 24
2 Beds 1 Bath 938 SqFt$380,000Price Dropped by $15K - 1/41 41
5 Beds 4 Baths 3,259 SqFt$709,900Price Dropped by $30K - 1/44 44
3 Beds 3 Baths 2,340 SqFt$520,000Under Contract - 1/42 42
4 Beds 3 Baths 1,913 SqFt$535,000Active
