Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 2,624 SqFt$559,990Active - 1/28 28
2 Beds 1 Bath 1,014 SqFt$588,777Price Dropped by $40K - 1/62 62
6 Beds 3 Baths 3,719 SqFt$879,000Active3145 W BROWNS MEADOW RD MDW #111, Eagle Mountain, UT 84013
Listed by Realtypath LLC (Premier)
Single Family Home
- 3D
4 Beds 3 Baths 4,059 SqFt$895,000Price Dropped by $40K3031 W BROWNS MEADOW RD, Eagle Mountain, UT 84013
Listed by Wasatch Land Advisors LLC
Single Family Home
- 1/26 26
2 Beds 1 Bath 1,523 SqFt$559,999Active - 1/12 12
5 Beds 2 Baths 2,184 SqFt$450,000Pending - 1/24 24
6 Beds 5 Baths 3,956 SqFt$886,840Active - 1/5 5
8 Beds 6 Baths 5,266 SqFt$902,500Active
1 Acres$295,000Active- 1/6 6
2.34 Acres$375,000Active - 1/6 6
1.07 Acres$300,000Active - 1/6 6
1.15 Acres$300,000Active - 1/6 6
1 Acres$300,000Active - 1/6 6
1 Acres$300,000Active - 1/6 6
1.13 Acres$290,000Active - 1/6 6
1.09 Acres$285,000Active - 1/6 6
1.1 Acres$300,000Active - 1/6 6
1.05 Acres$300,000Active - 1/8 8
29.06 Acres$1,850,000Active - 1/17 17
120 Acres$386,000Active - 1/4 4
40.2 Acres$1,975,000Price Dropped by $520K - 1/3 3
5.45 Acres$459,999Active - 1/4 4
5 Acres$150,000Active - 1/8 8
0.82 Acres Lot$799,000Pending
