- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 2,067 SqFt$575,359Open Tue 11AM-5:30PM
- 1/18 183 Beds 3 Baths 1,865 SqFt$464,990Open Tue 11AM-5:30PM
- 1/20 203 Beds 3 Baths 1,865 SqFt$464,990Open Tue 11AM-5:30PM
- 1/30 303 Beds 3 Baths 1,865 SqFt$459,990Open Tue 11AM-5:30PM
- 1/57 576 Beds 4 Baths 5,264 SqFt$899,500Open Sat 10AM-1PM
- 1/52 522 Beds 2 Baths 1,076 SqFt$324,900New
- 1/42 425 Beds 6 Baths 5,080 SqFt$1,200,000New
9572 AZTEC DR, Cedar Hills, UT 84062
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/54 547 Beds 5 Baths 3,659 SqFt$899,000Under Contract
- 1/24 244 Beds 3 Baths 3,396 SqFt$624,900New
- 1/26 263 Beds 3 Baths 1,370 SqFt$365,000New
- 1/23 234 Beds 4 Baths 3,248 SqFt$724,900New
10052 MARIGOLD LN, Cedar Hills, UT 84062
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/21 218 Beds 4 Baths 3,560 SqFt$975,000New
- 1/19 193 Beds 2 Baths 1,289 SqFt$320,000Under Contract
- 1/17 172 Beds 2 Baths 1,229 SqFt$359,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,133 SqFt$320,000Active
- 1/60 604 Beds 4 Baths 3,978 SqFt$960,000Active
- 1/43 436 Beds 4 Baths 3,758 SqFt$899,900Under Contract
- 1/24 242 Beds 2 Baths 1,183 SqFt$349,900Active
- 1/24 243 Beds 2 Baths 1,140 SqFt$319,900Pending
343 S 790 W #102, Pleasant Grove, UT 84062
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/34 343 Beds 3 Baths 1,530 SqFt$380,000Under Contract
1518 W 140 N, Pleasant Grove, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 3D4 Beds 2 Baths 2,173 SqFt$500,000Pending
- 1/26 266 Beds 3 Baths 2,308 SqFt$679,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,330 SqFt$329,999Under Contract
- 1/43 435 Beds 4 Baths 4,252 SqFt$925,000Active