Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2 Baths 1,693 SqFt$435,000Open Sun 1PM-3PM - 1/28 28
6 Beds 3 Baths 3,080 SqFt$724,000Open Sat 11AM-1PM - 1/17 17
2 Beds 1 Bath 934 SqFt$315,000New - 1/32 32
3 Beds 3 Baths 1,736 SqFt$359,900New - 1/24 24
3 Beds 2 Baths 2,372 SqFt$435,000New - 1/29 29
5 Beds 3 Baths 1,946 SqFt$435,000New - 1/36 36
6 Beds 3 Baths 2,792 SqFt$490,000New792 N 630 W, Tooele, UT 84074
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/19 19
3 Beds 3 Baths 2,324 SqFt$396,930New - 1/36 36
4 Beds 3 Baths 2,300 SqFt$434,900New - 1/12 12
5 Beds 3 Baths 3,472 SqFt$761,000New - 1/33 33
3 Beds 3 Baths 2,349 SqFt$414,500New - 1/52 52
3 Beds 2 Baths 2,857 SqFt$460,000New - 1/16 16
3 Beds 2 Baths 1,399 SqFt$334,990New - 1/19 19
3 Beds 2 Baths 1,362 SqFt$309,990New - 1/32 32
4 Beds 2 Baths 2,392 SqFt$399,900New - 1/74 74
5 Beds 3 Baths 5,426 SqFt$1,100,000New - 1/28 28
4 Beds 3 Baths 2,467 SqFt$510,000New642 W MULBERRY, Stansbury Park, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
3 Beds 3 Baths 2,595 SqFt$497,000New- 1/19 19
3 Beds 2 Baths 2,795 SqFt$498,000New - 1/21 21
3 Beds 2 Baths 1,292 SqFt$310,000New - 1/18 18
3 Beds 2 Baths 3,327 SqFt$619,000New - 1/21 21
2 Beds 3 Baths 3,611 SqFt$569,000New - 1/20 20
4 Beds 3 Baths 2,933 SqFt$539,000New - 1/21 21
3 Beds 3 Baths 2,534 SqFt$485,000New
