Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
5 Beds 3 Baths 3,633 SqFt$924,000Open Sat 2PM-4PM319 N LOAFER CANYON RD, Elk Ridge, UT 84651
Listed by Integrity Place Realty and Property Management Co.
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,909 SqFt$800,000Open Thu 6PM-8PM - 3D
3 Beds 3 Baths 1,952 SqFt$395,000Open Sat 11:30AM-1PM - 1/64 64
6 Beds 5 Baths 4,223 SqFt$979,000Open Sat 10AM-12PM - 1/36 36
2 Beds 3 Baths 1,616 SqFt$649,900Open Wed 11AM-2PM - 1/21 21
4 Beds 3 Baths 3,608 SqFt$729,000Open Sat 10AM-1PM - 1/45 45
4 Beds 3 Baths 2,610 SqFt$515,000New252 S 400 E, Payson, UT 84651
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/33 33
4 Beds 3 Baths 4,100 SqFt$650,000New - 1/22 22
2 Beds 3 Baths 1,505 SqFt$314,900New - 3D
3 Beds 3 Baths 1,543 SqFt$346,864New - 1/42 42
3 Beds 2 Baths 1,832 SqFt$429,900New - 1/39 39
3 Beds 3 Baths 2,536 SqFt$485,000New - 1/49 49
5 Beds 3 Baths 2,582 SqFt$529,900New - 1/14 14
3 Beds 3 Baths 3,461 SqFt$654,600New - 1/16 16
3 Beds 3 Baths 1,475 SqFt$399,990New - 1/11 11
3 Beds 3 Baths 1,438 SqFt$399,990New - 1/28 28
3 Beds 2 Baths 1,210 SqFt$269,900New - 1/9 9
3 Beds 3 Baths 5,500 SqFt$949,000New - 1/40 40
4 Beds 3 Baths 2,800 SqFt$4,500,000New - 1/22 22
3 Beds 2 Baths 1,082 SqFt$299,000New - 1/20 20
5 Beds 3 Baths 2,214 SqFt$429,900Pending - 1/11 11
2 Beds 2 Baths 1,070 SqFt$300,100Pending - 1/34 34
4 Beds 2 Baths 3,726 SqFt$550,000Active - 1/22 22
4 Beds 4 Baths 2,271 SqFt$399,000Active
