Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
5 Beds 1 Bath 2,028 SqFt$429,900New - 1/35 35
9 Beds 9 Baths 6,778 SqFt$1,415,000New - 1/3 3
4 Beds 3 Baths 3,218 SqFt$540,765Pending - 1/12 12
3 Beds 2 Baths 3,376 SqFt$529,900New - 1/21 21
3 Beds 2 Baths 3,714 SqFt$519,900New - 1/29 29
4 Beds 3 Baths 1,641 SqFt$412,000New - 1/26 26
4 Beds 3 Baths 2,664 SqFt$544,900New - 1/59 59
3 Beds 3 Baths 2,536 SqFt$1,300,000New - 1/15 15
5 Beds 4 Baths 3,313 SqFt$639,000New - 3D
5 Beds 4 Baths 4,210 SqFt$699,900Active - 1/14 14
3 Beds 2 Baths 3,493 SqFt$639,900Active1186 VISTA RIDGE DR, Santaquin, UT 84655
Listed by Kelly Right Real Estate of Utah, LLC
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,573 SqFt$314,900Price Dropped by $5K - 1/50 50
5 Beds 4 Baths 5,054 SqFt$885,000Active - 1/50 50
4 Beds 3 Baths 2,686 SqFt$515,000Active - 1/3 3
4 Beds 3 Baths 3,734 SqFt$559,990Pending - 1/3 3
3 Beds 3 Baths 3,221 SqFt$532,990Active - 1/39 39
5 Beds 4 Baths 3,678 SqFt$985,000Active - 1/28 28
3 Beds 2 Baths 4,248 SqFt$650,000Active - 1/22 22
4 Beds 3 Baths 2,893 SqFt$425,000Pending1032 N APPLE SEED LN W, Santaquin, UT 84655
Listed by Equity Real Estate (Results)
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,573 SqFt$329,900Active - 1/13 13
3 Beds 2 Baths 1,573 SqFt$334,900Pending - 1/5 5
4 Beds 3 Baths 5,710 SqFt$1,235,000Active - 1/3 3
3 Beds 3 Baths 3,218 SqFt$532,740Pending - 1/15 15
3 Beds 2 Baths 1,573 SqFt$324,900Pending
