Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 2,451 SqFt$399,900Price Dropped by $15K701 S BLACK KNOLL RD #4, Sigurd, UT 84657
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
5 Beds 2 Baths 3,134 SqFt$476,000Pending- 1/36 36
2 Beds 2 Baths 1,336 SqFt$375,000Active - 1/19 19
3.7 Acres$179,000Active - 1/23 23
2.24 Acres$155,000Active2220 N STATE ST #14, Sigurd, UT 84657
Listed by ERA Brokers Consolidated (Richfield Branch)
Vacant Land
- 1/2 2
1.39 Acres$135,000Active - 1/2 2
1.5 Acres$145,000Active - 1/2 2
1.44 Acres$99,900Active - 1/10 10
0.73 Acres$99,900Active - 1/11 11
0.73 Acres$99,900Active - 1/11 11
0.75 Acres$99,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
1.06 Acres$119,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
0.85 Acres$101,900Active - 1/11 11
0.84 Acres$101,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
1 Acres$119,900Active - 1/11 11
0.82 Acres$101,900Active - 1/11 11
0.82 Acres$101,900Active
