Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 2,214 SqFt$389,900Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 2,952 SqFt$635,000Open Thu 3PM-6PM
1167 S 1275 W, Clearfield, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/24 244 Beds 2 Baths 2,128 SqFt$399,900New
- 1/8 84 Beds 2 Baths 1,686 SqFt$419,900New
- 1/20 203 Beds 3 Baths 1,627 SqFt$382,000Pending
- 1/20 203 Beds 3 Baths 1,627 SqFt$382,000New
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000New
- 1/20 202 Beds 3 Baths 1,515 SqFt$365,000New
- 1/20 203 Beds 3 Baths 1,627 SqFt$382,000New
- 1/47 474 Beds 2 Baths 1,842 SqFt$406,000Pending
- 1/25 256 Beds 2 Baths 2,120 SqFt$445,000New
- 1/44 443 Beds 2 Baths 1,500 SqFt$470,000New
- 1/8 83 Beds 2 Baths 1,600 SqFt$290,000Pending
- 1/26 264 Beds 3 Baths 1,887 SqFt$479,900New
- 1/20 203 Beds 2 Baths 1,408 SqFt$405,000Pending
- 1/22 224 Beds 2 Baths 2,112 SqFt$350,000Pending
- 1/25 254 Beds 4 Baths 3,129 SqFt$544,671Active
- 1/27 274 Beds 3 Baths 1,860 SqFt$475,000Pending
- 1/39 394 Beds 2 Baths 2,066 SqFt$459,900Active
- 1/21 214 Beds 2 Baths 1,876 SqFt$415,000Active
- 1/30 302 Beds 3 Baths 1,560 SqFt$369,900Active
- 1/30 305 Beds 4 Baths 3,132 SqFt$609,998Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,630 SqFt$465,000Active
42 W 1980 S, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/52 524 Beds 2 Baths 2,608 SqFt$480,000Active