- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 2 Baths 1,092 SqFt$494,000New
- 1/72 724 Beds 5 Baths 5,530 SqFt$4,390,000New
- 3D3 Beds 3 Baths 2,147 SqFt$799,000New
- 1/56 563 Beds 2 Baths 1,584 SqFt$699,000Pending
- 1/30 302 Beds 2 Baths 1,092 SqFt$519,000Active
- 1/81 815 Beds 4 Baths 5,174 SqFt$1,850,000Active
- 1/34 342 Beds 2 Baths 1,100 SqFt$520,000Active
- 1/47 474 Beds 3 Baths 4,324 SqFt$949,000Active
- 1/14 142 Beds 2 Baths 1,231 SqFt$598,800Pending
- 1/66 666 Beds 9 Baths 9,818 SqFt$2,759,000Active
- 1/16 161 Bed 1 Bath 880 SqFt$465,500Active
- 1/39 393 Beds 3 Baths 1,575 SqFt$615,000Price Dropped by $10K
- 1/91 915 Beds 6 Baths 4,550 SqFt$1,500,000Price Dropped by $250K
- 3D7 Beds 7 Baths 6,898 SqFt$2,099,000Under Contract
- 1/40 402 Beds 2 Baths 1,100 SqFt$534,900Active
- 1/34 344 Beds 3 Baths 2,701 SqFt$1,099,000Pending
- 1/57 577 Beds 5 Baths 5,984 SqFt$3,927,000Active
- 1/69 694 Beds 5 Baths 5,533 SqFt$4,390,000Active
5731 E PORCUPINE RIDGE DR N, Eden, UT 84310
Listed by Mountain Luxury Real Estate
Single Family Home
- 1/42 424 Beds 3 Baths 3,274 SqFt$1,425,000Active
- 1/46 463 Beds 3 Baths 1,919 SqFt$2,600,000Pending
- 1/27 271 Bed 2 Baths 1,092 SqFt$499,000Active
- 1/32 324 Beds 3 Baths 3,534 SqFt$975,000Active
3937 N PATIO SPRINGS DR, Eden, UT 84310
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/64 644 Beds 3 Baths 6,160 SqFt$5,590,000Active
- 1/50 502 Beds 3 Baths 2,236 SqFt$1,295,000Active