Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,612 SqFt$400,000Open Sat 11:30AM-1:30PM235 E 1400 S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/37 37
3 Beds 2 Baths 3,604 SqFt$665,000Open 11/21 11AM-1PM13189 N BROOKSIDE DR, Garland, UT 84312
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/44 44
3 Beds 3 Baths 3,700 SqFt$649,900Open Sat 10AM-1PM - 1/23 23
5 Beds 2 Baths 1,778 SqFt$210,300New - 1/66 66
3 Beds 2 Baths 2,937 SqFt$549,999New - 1/31 31
5 Beds 4 Baths 4,368 SqFt$755,000Active - 1/19 19
2 Beds 4 Baths 4,487 SqFt$600,000Active - 1/70 70
4 Beds 3 Baths 3,035 SqFt$885,500Active - 1/22 22
3 Beds 2 Baths 3,021 SqFt$499,000Price Dropped by $10K1143 S 1335 E #78, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/20 20
2 Beds 1 Bath 1,000 SqFt$324,900Pending - 1/27 27
4 Beds 3 Baths 1,930 SqFt$429,900Pending - 1/46 46
3 Beds 3 Baths 1,716 SqFt$445,000Active - 1/13 13
4 Beds 2 Baths 1,700 SqFt$375,000Active - 1/41 41
3 Beds 3 Baths 1,955 SqFt$434,000Price Dropped by $5K - 1/10 10
3 Beds 2 Baths 1,259 SqFt$289,000Under Contract - 1/4 4
3 Beds 2 Baths 1,440 SqFt$430,000Active - 1/7 7
4 Beds 3 Baths 1,707 SqFt$444,000Pending - 1/38 38
4 Beds 3 Baths 2,072 SqFt$450,000Price Dropped by $9K1224 E 1150 S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/22 22
5 Beds 2 Baths 2,016 SqFt$386,000Pending - 1/19 19
5 Beds 2 Baths 2,040 SqFt$409,900Price Dropped by $5K - 1/11 11
2 Beds 1 Bath 660 SqFt$320,000Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 3,203 SqFt$482,000Price Dropped by $13K1285 E 1150 S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/35 35
5 Beds 3 Baths 2,625 SqFt$452,000Price Dropped by $8K - 1/25 25
3 Beds 2 Baths 3,380 SqFt$510,810Price Dropped by $5K1118 E 1310 S, Garland, UT 84312
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
