Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,930 SqFt$669,000Open 10/28 4PM-7PM - 3D
5 Beds 3 Baths 2,078 SqFt$614,900Open Sat 4PM-5:30PM859 E 2125 N, Lehi, UT 84043
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,323 SqFt$494,000Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 3,236 SqFt$642,000Open Sat 11AM-1PM - 1/17 17
5 Beds 4 Baths 4,385 SqFt$1,149,900Open Sat 11:30AM-3:30PM - 1/39 39
2 Beds 2 Baths 1,692 SqFt$485,973Open Sat 1PM-3PM131 S 1900 W #U-2, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/41 41
4 Beds 4 Baths 3,587 SqFt$737,500Open Sat 1PM-3PM - 1/22 22
3 Beds 3 Baths 2,194 SqFt$500,000Open Wed 8AM-7PM
3 Beds 3 Baths 2,282 SqFt$514,400New
3 Beds 3 Baths 2,227 SqFt$493,400New- 1/37 37
5 Beds 3 Baths 2,344 SqFt$625,000New - 1/31 31
4 Beds 2 Baths 2,202 SqFt$499,900New - 1/38 38
3 Beds 2 Baths 1,350 SqFt$397,000New
3 Beds 3 Baths 3,322 SqFt$791,700New- 1/28 28
4 Beds 3 Baths 1,918 SqFt$489,000New - 1/5 5
3 Beds 3 Baths 2,282 SqFt$514,400New - 1/29 29
4 Beds 4 Baths 2,298 SqFt$519,000New - 1/12 12
7 Beds 3 Baths 3,840 SqFt$1,000,000Pending - 1/22 22
3 Beds 3 Baths 1,718 SqFt$399,000New - 1/29 29
4 Beds 4 Baths 2,556 SqFt$1,350,000New - 1/20 20
4 Beds 4 Baths 2,552 SqFt$1,290,000New - 1/32 32
3 Beds 3 Baths 2,420 SqFt$450,000New - 1/29 29
5 Beds 4 Baths 3,111 SqFt$619,000New - 1/36 36
3 Beds 1 Bath 984 SqFt$420,000New
