- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 4 Baths 2,425 SqFt$665,999Price Dropped by $3K
- 1/17 175 Beds 3 Baths 2,600 SqFt$749,000New
- 1/26 264 Beds 2 Baths 1,700 SqFt$605,250New
- 1/21 214 Beds 3 Baths 2,090 SqFt$675,000Pending
- 1/29 294 Beds 2 Baths 2,148 SqFt$545,000Pending
1133 E TULANE CIR, Sandy, UT 84094
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/34 343 Beds 3 Baths 1,440 SqFt$390,000Active
- 1/44 443 Beds 2 Baths 2,290 SqFt$540,000Active
8911 S MINGO PARK #DR, Sandy, UT 84070
Listed by KW Salt Lake City Keller Williams Real Estate (SLC)
Single Family Home
- 1/21 214 Beds 2 Baths 1,914 SqFt$499,000Under Contract
- 1/50 505 Beds 4 Baths 2,504 SqFt$739,999Price Dropped by $10K
- 1/53 535 Beds 4 Baths 3,893 SqFt$865,000Pending
- 1/49 493 Beds 3 Baths 2,893 SqFt$514,900Pending
- 1/21 214 Beds 2 Baths 1,884 SqFt$549,900Pending
- 1/38 385 Beds 4 Baths 2,952 SqFt$885,000Active
10164 S 2165 E, Sandy, UT 84092
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/48 484 Beds 3 Baths 1,883 SqFt$650,000Active
- 1/24 244 Beds 4 Baths 3,052 SqFt$715,000Active
- 1/40 404 Beds 2 Baths 2,170 SqFt$589,000Price Dropped by $3K
- 1/28 283 Beds 2 Baths 2,019 SqFt$555,000Active
- 1/56 565 Beds 3 Baths 4,354 SqFt$755,000Active
- 1/24 244 Beds 4 Baths 2,897 SqFt$699,500Active
- 1/22 225 Beds 3 Baths 2,606 SqFt$569,000Under Contract
- 1/26 26435 Sqft Lot$585,000Pending
- 1/8 8435 Sqft Lot$0Active