Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,368 SqFt$995,000Open Sat 11AM-1:30PM
- 1/20 204 Beds 3 Baths 3,608 SqFt$749,000Open Sat 11AM-1PM
- 1/33 334 Beds 4 Baths 4,111 SqFt$770,000Open Sat 11AM-1PM
- 1/26 264 Beds 3 Baths 3,227 SqFt$580,000Open Mon 8AM-7PM
- 1/4 43 Beds 3 Baths 1,393 SqFt$374,990New
- 1/4 43 Beds 3 Baths 1,496 SqFt$379,990New
- 1/9 93 Beds 3 Baths 1,438 SqFt$394,990New
- 1/9 93 Beds 3 Baths 1,475 SqFt$399,990New
- 1/35 353 Beds 3 Baths 2,113 SqFt$510,000New
1136 E 370 S, Payson, UT 84651
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/13 133 Beds 2 Baths 1,284 SqFt$300,000New
- 1/27 276 Beds 3 Baths 2,400 SqFt$548,900New
- 1/31 315 Beds 2 Baths 2,072 SqFt$470,000Price Dropped by $100K
- 1/46 463 Beds 2 Baths 2,225 SqFt$385,000New
- 1/12 124 Beds 3 Baths 2,897 SqFt$769,900New
- 1/35 355 Beds 3 Baths 2,694 SqFt$545,000New
- 1/26 266 Beds 3 Baths 2,984 SqFt$575,000Pending
1422 S 500 W, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/20 203 Beds 2 Baths 3,710 SqFt$699,900Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,778 SqFt$599,000New
- 1/37 373 Beds 2 Baths 1,310 SqFt$425,000New
- 3D5 Beds 2 Baths 2,100 SqFt$435,000Pending
- 1/42 425 Beds 4 Baths 3,510 SqFt$633,900Active
- 1/23 236 Beds 5 Baths 4,223 SqFt$999,999Active
- 1/41 414 Beds 4 Baths 2,420 SqFt$525,000Active
- 1/28 284 Beds 3 Baths 2,118 SqFt$400,000Active
1620 N 1280 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse