Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.87 Acres$579,000Active1615 N CAMBRIDGE DR #9, Midway, UT 84049
Listed by Berkshire Hathaway HomeServices Utah Properties (Heber Branch)
Vacant Land
- 1/12 12
0.87 Acres$579,000Active - 1/11 11
0.85 Acres$679,000Active - 1/11 11
0.85 Acres$679,000Active - 1/13 13
1.12 Acres$595,000Pending - 1/12 12
0.85 Acres$675,000Active - 1/19 19
1.31 Acres$755,000Pending - 1/18 18
1.34 Acres$775,000Pending - 1/18 18
1.34 Acres$775,000Pending - 1/19 19
1.31 Acres$755,000Pending - 1/12 12
0.85 Acres$675,000Active - 1/17 17
0.89 Acres$679,000Active - 1/18 18
0.89 Acres$679,000Active - 1/9 9
0.89 Acres$695,000Active
