Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 1,879 SqFt$429,900New
- 1/9 93 Beds 3 Baths 1,475 SqFt$399,990New
- 1/8 83 Beds 3 Baths 1,438 SqFt$394,990New
- 1/4 43 Beds 3 Baths 1,496 SqFt$379,990New
- 1/3 33 Beds 3 Baths 1,393 SqFt$374,990New
- 1/4 43 Beds 3 Baths 1,393 SqFt$374,990Active
- 1/4 43 Beds 3 Baths 1,496 SqFt$379,990Active
- 1/9 93 Beds 3 Baths 1,438 SqFt$394,990Active
- 1/9 93 Beds 3 Baths 1,475 SqFt$399,990Active
- 1/28 284 Beds 3 Baths 2,118 SqFt$400,000Active
1620 N 1280 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/26 262 Beds 3 Baths 1,428 SqFt$330,000Price Dropped by $10K
- 1/13 133 Beds 3 Baths 1,441 SqFt$327,000Active
- 1/22 223 Beds 3 Baths 1,433 SqFt$349,000Pending
- 1/23 233 Beds 3 Baths 1,505 SqFt$399,900Active