Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
0.12 Acres$49,825Active - 1/22 22
0.12 Acres$49,825Active - 1/22 22
0.12 Acres$49,825Active - 1/22 22
0.12 Acres$49,825Active - 1/9 9
0.08 Acres$74,800Active - 1/13 13
0.22 Acres$84,900Active - 1/15 15
0.09 Acres$70,000Price Dropped by $9K - 1/21 21
7.24 Acres$1,500,000Active - 1/5 5
0.5 Acres$139,000Active - 1/6 6
0.21 Acres$75,000Active - 1/27 27
20 Acres$375,000Active - 1/9 9
5 Acres$625,000Active - 1/14 14
0.37 Acres$104,000Price Dropped by $1K498 COLD SPRINGS DR #385, Fish Haven, ID 83287
Listed by Mountain Retreat Real Estate, LLC
Vacant Land
- 1/5 5
1.41 Acres$749,000Active - 1/7 7
0.22 Acres$69,000Pending - 1/11 11
0.85 Acres$229,000Active - 1/13 13
0.75 Acres$229,000Active - 1/14 14
0.79 Acres$179,000Active197 BROWN BEAR WAY #39, Fish Haven, ID 83287
Listed by Keller Williams Realty East Idaho
Vacant Land
- 1/9 9
0.53 Acres$149,900Active - 1/13 13
0.24 Acres$85,000Active - 1/15 15
0.5 Acres$319,000Active - 1/17 17
11.5 Acres$2,300,000Active - 1/33 33
0.48 Acres$195,000Pending - 1/30 30
4.05 Acres$375,000Active
