- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 97 Beds 6 Baths 7,774 SqFt$2,990,000Active
- 1/25 255 Beds 5 Baths 5,439 SqFt$1,149,800Pending
- 1/43 435 Beds 4 Baths 5,562 SqFt$1,294,900Active
- 1/34 345 Beds 3 Baths 3,092 SqFt$728,000Active
- 1/15 156 Beds 6 Baths 6,646 SqFt$2,990,000Active
- 1/33 334 Beds 3 Baths 2,548 SqFt$595,000Active
807 N 400 W, American Fork, UT 84003
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/84 846 Beds 5 Baths 7,057 SqFt$2,375,000Price Dropped by $115K
- 1/42 425 Beds 4 Baths 4,603 SqFt$755,000Pending
- 1/79 794 Beds 4 Baths 5,283 SqFt$1,399,900Active
- 1/19 194 Beds 3 Baths 3,253 SqFt$684,900Active
- 1/27 272 Beds 3 Baths 4,418 SqFt$949,000Active
- 1/27 276 Beds 3 Baths 3,695 SqFt$648,750Active
- 1/14 141 Bed 1 Bath 701 SqFt$197,000Pending
- 1/51 517 Beds 5 Baths 4,630 SqFt$1,075,000Pending
- 1/36 364 Beds 3 Baths 1,991 SqFt$460,000Pending
- 1/79 794 Beds 3 Baths 4,079 SqFt$989,000Active
- 1/90 907 Beds 7 Baths 11,339 SqFt$2,799,000Pending
- 1/65 656 Beds 7 Baths 9,058 SqFt$4,499,900Active
- 3D4 Beds 3 Baths 2,643 SqFt$735,000Active
- 1/29 293 Beds 3 Baths 2,288 SqFt$544,990Pending
- 1/2 23 Beds 3 Baths 4,112 SqFt$1,183,500Active
- 1/24 243 Beds 3 Baths 2,100 SqFt$484,990Pending
- 1/19 193 Beds 1 Bath 1,224 SqFt$372,000Active
196 S CENTER ST, American Fork, UT 84003
Listed by Mountain View Utah Real Estate PLLC
Single Family Home
- 1/3 34 Beds 4 Baths 4,938 SqFt$1,510,080Pending