Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 84104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 1 Bath 1,076 SqFt$389,900Pending
1240 W INDIANA AVE, Salt Lake City, UT 84104
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/10 105 Beds 2 Baths 1,479 SqFt$470,000Active
- 1/19 193 Beds 2 Baths 1,455 SqFt$450,000Active
- 1/18 185 Beds 3 Baths 2,048 SqFt$405,000Price Dropped by $20K
- 1/17 176 Beds 2 Baths 1,760 SqFt$559,000Active
- 1/10 103 Beds 2 Baths 1,084 SqFt$385,000Active
- 1/10 103 Beds 2 Baths 980 SqFt$55,000Pending
705 S REDWOOD RD #10, Salt Lake City, UT 84104
Listed by Realty ONE Group Signature (South Valley)
Mobile Home
- 1/32 325 Beds 4 Baths 2,476 SqFt$539,000Price Dropped by $30K
- 1/28 283 Beds 3 Baths 1,503 SqFt$529,000Active
- 1/28 283 Beds 3 Baths 1,534 SqFt$475,000Price Dropped by $24K
- 1/28 283 Beds 3 Baths 1,534 SqFt$475,000Price Dropped by $24K
- 1/27 273 Beds 3 Baths 1,509 SqFt$510,000Price Dropped by $29K
- 1/2 24 Beds 2 Baths 1,846 SqFt$460,000Active
1195 S 800 W, Salt Lake City, UT 84104
Listed by KW Salt Lake City Keller Williams Real Estate
Multi-Family
- 1/21 214 Beds 3 Baths 1,640 SqFt$469,485Pending
- 1/13 132 Beds 3 Baths 1,401 SqFt$409,665Pending
- 1/40 404 Beds 3 Baths 1,640 SqFt$451,635Pending
- 1/19 192 Beds 3 Baths 1,401 SqFt$399,000Active
- 1/15 154 Beds 3 Baths 1,740 SqFt$452,060Pending
- 1/23 234 Beds 3 Baths 1,740 SqFt$452,420Pending
- 1/3 33 Beds 2 Baths 1,865 SqFt$412,000Under Contract
809 W 800 S, Salt Lake City, UT 84104
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/6 60.89 Acres Lot$3,075,000New
1785 S 4490 W, Salt Lake City, UT 84104
Listed by Internet Properties Property Management
Commercial
- 1/12 122 Beds 1 Bath 981 SqFt$1,250New
1444 W PACIFIC AVE S #2, Salt Lake City, UT 84104
Listed by Colemere Realty Associates LLC
Single Family Home
- 3 Beds 2 Baths 1,026 SqFt$299,000Price Dropped by $50K
- 1/7 70.44 Acres Lot$650,000Active