Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,592 SqFt$617,000Open Sat 11AM-2PM
5762 S MCMILLAN CIR, Salt Lake City, UT 84107
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/78 783 Beds 4 Baths 1,662 SqFt$599,000Open Fri 12PM-5PM
- 1/77 773 Beds 4 Baths 1,662 SqFt$559,000Open Fri 12PM-5PM
- 1/78 783 Beds 4 Baths 1,662 SqFt$549,000Open Fri 12PM-5PM
- 1/16 162 Beds 1 Bath 889 SqFt$275,000Open Sat 12PM-2PM
875 E ARROWHEAD LN S #36, Salt Lake City, UT 84107
Listed by Summit Sotheby's International Realty
Condo
- 1/34 346 Beds 4 Baths 4,164 SqFt$981,000Open Sat 10AM-12PM
- 1/36 365 Beds 2 Baths 2,225 SqFt$599,000Open Sat 11AM-1PM
- 1/29 293 Beds 4 Baths 3,111 SqFt$789,900Open Fri 5PM-7PM
4940 S ATWOOD BLVD, Murray, UT 84107
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/24 243 Beds 3 Baths 2,119 SqFt$664,999Open Sat 11AM-1PM
- 1/48 484 Beds 4 Baths 2,973 SqFt$599,990Open 8/8 5PM-6:30PM
- 1/23 231 Bed 1 Bath 705 SqFt$225,000Open Sat 11AM-1PM
- 1/24 246 Beds 4 Baths 3,846 SqFt$745,000New
- 1/7 72 Beds 1 Bath 2,108 SqFt$925,000New
- 1/25 252 Beds 1 Bath 770 SqFt$258,900New
- 1/27 275 Beds 3 Baths 2,510 SqFt$725,000New
- 1/18 182 Beds 1 Bath 900 SqFt$299,900New
- 1/19 193 Beds 2 Baths 2,027 SqFt$549,900New
- 1/12 124 Beds 3 Baths 2,475 SqFt$715,000Pending
- 1/21 212 Beds 2 Baths 1,256 SqFt$330,000New
- 1/42 423 Beds 4 Baths 1,744 SqFt$399,990New
- 1/35 354 Beds 3 Baths 1,800 SqFt$697,875New
- 3D5 Beds 3 Baths 3,362 SqFt$579,999Under Contract
- 1/20 202 Beds 1 Bath 1,696 SqFt$574,900New
5769 S HILLSIDE DR, Murray, UT 84107
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/25 253 Beds 1 Bath 1,207 SqFt$475,000New