Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 3 Baths 1,567 SqFt$339,900Price Dropped by $1K - 1/20 20
3 Beds 3 Baths 1,664 SqFt$374,900Price Dropped by $4K - 1/20 20
3 Beds 3 Baths 1,664 SqFt$388,900Pending - 1/76 76
6 Beds 3 Baths 2,994 SqFt$575,000Pending - 1/43 43
5 Beds 4 Baths 2,740 SqFt$495,000Price Dropped by $5K - 1/16 16
1 Bed 1 Bath 520 SqFt$229,900Pending26 N 100 ST E, Smithfield, UT 84335
Listed by Samantha Pexton Real Estate Services
Single Family Home
- 1/5 5
5 Beds 3 Baths 2,742 SqFt$890,542Active - 1/27 27
5 Beds 3 Baths 3,801 SqFt$749,900Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 3,453 SqFt$579,900Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 1,664 SqFt$388,900Pending - 1/41 41
6 Beds 3 Baths 3,388 SqFt$698,000Price Dropped by $1K - 1/60 60
6 Beds 4 Baths 3,244 SqFt$615,000Active - 1/47 47
37 Beds 29 Baths 17,641 SqFt$3,700,000Active - 1/21 21
3 Beds 3 Baths 1,567 SqFt$329,900Pending - 1/17 17
3 Beds 3 Baths 1,427 SqFt$327,900Pending - 1/31 31
3 Beds 3 Baths 1,778 SqFt$350,000Under Contract - 1/35 35
3 Beds 3 Baths 1,567 SqFt$329,900Pending - 1/44 44
6 Beds 3 Baths 3,076 SqFt$478,000Pending - 1/70 70
5 Beds 3 Baths 3,612 SqFt$850,000Active - 1/34 34
6 Beds 3 Baths 2,696 SqFt$559,000Active - 1/29 29
4 Beds 2 Baths 2,320 SqFt$375,000Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 1,680 SqFt$399,500Active - 1/21 21
4 Beds 3 Baths 2,137 SqFt$489,900Pending - 1/33 33
4 Beds 3 Baths 1,929 SqFt$308,900Price Dropped by $11K
