Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 84401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,850 SqFt$594,752Pending
4090 W 2025 ST S #LOT 83, Taylor, UT 84401
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/24 243 Beds 2 Baths 1,816 SqFt$519,755Pending
- 1/20 202 Beds 2 Baths 1,413 SqFt$430,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 1,576 SqFt$382,650Active
- 3D3 Beds 1 Bath 1,340 SqFt$349,000Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,147 SqFt$540,000Price Dropped by $10K
- 1/21 217 Beds 5 Baths 6,909 SqFt$792,217Active
- 1/20 201 Bed 1 Bath 656 SqFt$190,000Price Dropped by $10K
- 1/27 275 Beds 3 Baths 4,510 SqFt$749,885Active
- 1/37 3718 Beds 18 Baths 9,432 SqFt$2,309,900Active
- 1/30 303 Beds 2 Baths 2,298 SqFt$641,900Active
- 1/16 163 Beds 3 Baths 1,712 SqFt$403,325Pending
- 1/23 233 Beds 3 Baths 1,643 SqFt$395,000Price Dropped by $4K
- 1/15 154 Beds 3 Baths 2,542 SqFt$559,900Pending
- 1/17 173 Beds 1 Bath 1,279 SqFt$200,000Pending
- 1/29 293 Beds 3 Baths 2,185 SqFt$489,595Active
- 1/31 314 Beds 2 Baths 1,876 SqFt$395,000Under Contract
- 1/21 213 Beds 1 Bath 1,053 SqFt$310,000Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,699 SqFt$403,205Active
- 1/35 356 Beds 3 Baths 2,808 SqFt$615,000Under Contract
- 1/14 142 Beds 1 Bath 1,320 SqFt$400,000Active
- 3D4 Beds 2 Baths 1,830 SqFt$333,000Active
1006 E 22ND ST, Ogden, UT 84401
Listed by Realty ONE Group Signature (South Davis)
Single Family Home
- 1/23 233 Beds 2 Baths 2,156 SqFt$424,000Active
- 1/21 213 Beds 4 Baths 2,404 SqFt$634,000Active