Filters Reset
  Save Search (1) 
   Save your search to get Alerts
231 Properties
 231 Properties Available In 84403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/7 7 4 Beds 2 Baths 2,296 SqFt$415,000Active 4 Beds 2 Baths 2,296 SqFt$415,000Active
- 1/55 55 4 Beds 3 Baths 2,723 SqFt$669,999Price Dropped by $30K 4 Beds 3 Baths 2,723 SqFt$669,999Price Dropped by $30K
- 1/32 32 3 Beds 3 Baths 2,688 SqFt$335,000Pending 3 Beds 3 Baths 2,688 SqFt$335,000Pending
- 1/28 28 2 Beds 2 Baths 1,088 SqFt$250,000Price Dropped by $25K 2 Beds 2 Baths 1,088 SqFt$250,000Price Dropped by $25K
- 1/21 21 3 Beds 3 Baths 2,172 SqFt$305,000Price Dropped by $10K 3 Beds 3 Baths 2,172 SqFt$305,000Price Dropped by $10K
- 1/33 33 4 Beds 4 Baths 2,248 SqFt$525,000Pending 4 Beds 4 Baths 2,248 SqFt$525,000Pending4900 S GLASMANN WAY, South Ogden, UT 84403Listed by Coldwell Banker Realty (South Ogden) Single Family Home 
- 1/38 38 3 Beds 2 Baths 1,836 SqFt$380,000Active 3 Beds 2 Baths 1,836 SqFt$380,000Active
- 1/45 45 2 Beds 1 Bath 1,101 SqFt$310,000Price Dropped by $5K 2 Beds 1 Bath 1,101 SqFt$310,000Price Dropped by $5K
- 1/12 12 5 Beds 2 Baths 2,788 SqFt$414,500Price Dropped by $14K 5 Beds 2 Baths 2,788 SqFt$414,500Price Dropped by $14K
- 1/31 31 3 Beds 2 Baths 1,888 SqFt$430,000Under Contract 3 Beds 2 Baths 1,888 SqFt$430,000Under Contract
- 1/33 33 3 Beds 2 Baths 1,630 SqFt$335,000Pending 3 Beds 2 Baths 1,630 SqFt$335,000Pending
- 1/29 29 4 Beds 2 Baths 1,814 SqFt$349,000Active 4 Beds 2 Baths 1,814 SqFt$349,000Active2764 FOWLER AVE, Ogden, UT 84403Listed by Better Homes and Gardens Real Estate Momentum (Ogden) Single Family Home 
- 1/54 54 7 Beds 3 Baths 3,024 SqFt$480,000Price Dropped by $20K 7 Beds 3 Baths 3,024 SqFt$480,000Price Dropped by $20K
- 1/69 69 6 Beds 4 Baths 3,542 SqFt$699,000Pending 6 Beds 4 Baths 3,542 SqFt$699,000Pending
- 1/25 25 5 Beds 3 Baths 2,622 SqFt$449,900Price Dropped by $15K 5 Beds 3 Baths 2,622 SqFt$449,900Price Dropped by $15K
- 1/46 46 3 Beds 3 Baths 2,071 SqFt$649,900Pending 3 Beds 3 Baths 2,071 SqFt$649,900Pending
- 1/23 23 3 Beds 2 Baths 1,440 SqFt$330,000Pending 3 Beds 2 Baths 1,440 SqFt$330,000Pending
- 1/64 64 4 Beds 3 Baths 4,008 SqFt$649,900Under Contract 4 Beds 3 Baths 4,008 SqFt$649,900Under Contract
- 1/32 32 5 Beds 2 Baths 2,700 SqFt$400,000Pending 5 Beds 2 Baths 2,700 SqFt$400,000Pending
- 1/35 35 4 Beds 4 Baths 5,606 SqFt$1,200,000Price Dropped by $200K 4 Beds 4 Baths 5,606 SqFt$1,200,000Price Dropped by $200K
- 1/40 40 3 Beds 3 Baths 3,304 SqFt$450,000Pending 3 Beds 3 Baths 3,304 SqFt$450,000Pending
- 1/31 31 4 Beds 4 Baths 1,991 SqFt$500,000Active 4 Beds 4 Baths 1,991 SqFt$500,000Active4591 S 1000 E, Ogden, UT 84403Listed by Cornerstone Real Estate Professionals, LLC (South Ogden) Single Family Home 
- 1/55 55 6 Beds 5 Baths 6,067 SqFt$1,150,000Price Dropped by $50K 6 Beds 5 Baths 6,067 SqFt$1,150,000Price Dropped by $50K5056 SKYLINE PKWY, Ogden, UT 84403Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden) Single Family Home 
- 1/31 31 6 Beds 4 Baths 2,828 SqFt$554,000Active 6 Beds 4 Baths 2,828 SqFt$554,000Active
