Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 84627
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2 Baths 1,333 SqFt$359,900Open Sat 12PM-3PM - 1/48 48
7 Beds 5 Baths 3,764 SqFt$798,500Active - 1/45 45
5 Beds 3 Baths 2,661 SqFt$425,000Active335 E 300 N, Ephraim, UT 84627
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,328 SqFt$429,995Price Dropped by $10K - 1/44 44
5 Beds 4 Baths 3,344 SqFt$529,000Pending - 1/2 2
4 Beds 2 Baths 2,867 SqFt$399,900Active - 1/19 19
3 Beds 2 Baths 960 SqFt$125,000Active - 1/40 40
6 Beds 3 Baths 2,320 SqFt$434,900Active - 1/40 40
7 Beds 4 Baths 4,833 SqFt$900,000Active475 S 440 E, Ephraim, UT 84627
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/42 42
3 Beds 2 Baths 2,008 SqFt$549,120Active - 1/23 23
5 Beds 3 Baths 2,484 SqFt$475,000Price Dropped by $5K - 1/75 75
5 Beds 3 Baths 3,189 SqFt$515,000Active199 E 400 S, Ephraim, UT 84627
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 3D
3 Beds 2 Baths 1,850 SqFt$419,000Pending - 1/39 39
3 Beds 2 Baths 1,460 SqFt$495,000Active - 1/18 18
3 Beds 3 Baths 1,260 SqFt$398,000Active - 1/18 18
3 Beds 3 Baths 1,260 SqFt$355,000Pending - 1/18 18
3 Beds 3 Baths 1,260 SqFt$345,000Active - 1/18 18
3 Beds 3 Baths 1,260 SqFt$345,000Pending - 1/18 18
3 Beds 3 Baths 1,260 SqFt$355,000Active - 1/52 52
6 Beds 3 Baths 4,087 SqFt$714,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 2,040 SqFt$315,000Pending - 1/69 69
6 Beds 2 Baths 3,858 SqFt$429,900Price Dropped by $19K - 1/49 49
6 Beds 5 Baths 4,375 SqFt$678,000Active - 1/27 27
5 Beds 3 Baths 4,612 SqFt$599,000Active
