Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
0.3 Acres$725,500Active - 1/21 21
0.44 Acres$755,500Active - 1/21 21
0.33 Acres$575,500Active - 1/21 21
0.28 Acres$510,500Active - 1/21 21
0.33 Acres$735,500Active - 1/21 21
0.26 Acres$405,500Active - 1/21 21
0.29 Acres$410,500Active - 1/21 21
0.25 Acres$725,500Active - 1/21 21
0.27 Acres$765,500Active - 1/21 21
0.28 Acres$455,500Active - 1/21 21
0.27 Acres$435,500Active - 1/21 21
0.27 Acres$785,500Active - 1/21 21
0.27 Acres$415,500Active - 1/21 21
0.28 Acres$775,500Active - 1/16 16
0.35 Acres$375,000Pending2039 RISING SUN DR #207, St. George, UT 84770
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/2 2
1.2 Acres$1,568,160Active - 1/17 17
0.46 Acres Lot$0Active - 1/12 12
1.08 Acres Lot$0Active - 1/12 12
0.33 Acres Lot$1,750,000Active
