Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 934 SqFt$279,400Active
- 1/43 436 Beds 3 Baths 2,846 SqFt$629,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 2,064 SqFt$450,000Pending
- 1/51 514 Beds 3 Baths 3,512 SqFt$825,000Active
- 1/19 194 Beds 3 Baths 2,251 SqFt$595,000Active
- 1/42 424 Beds 3 Baths 4,008 SqFt$860,000Active
159 N DAVIS BLVD BLVD, Bountiful, UT 84010
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/50 506 Beds 6 Baths 4,763 SqFt$1,099,999Price Dropped by $90K
- 1/24 243 Beds 4 Baths 1,508 SqFt$364,999Pending
- 1/20 202 Beds 1 Bath 925 SqFt$265,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,575 SqFt$302,999Pending
- 1/44 445 Beds 4 Baths 3,390 SqFt$800,000Active
- 1/26 262 Beds 2 Baths 1,052 SqFt$305,000Active
- 1/51 514 Beds 2 Baths 2,678 SqFt$574,900Active
- 1/25 255 Beds 3 Baths 2,335 SqFt$539,999Active
- 1/43 434 Beds 3 Baths 2,612 SqFt$717,900Under Contract
- 1/74 745 Beds 5 Baths 4,968 SqFt$800,000Active
795 N 1300 E, Bountiful, UT 84010
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/61 616 Beds 4 Baths 3,627 SqFt$699,999Pending
- 1/27 275 Beds 4 Baths 2,730 SqFt$630,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 1,825 SqFt$499,000Pending
- 1/28 285 Beds 3 Baths 2,823 SqFt$599,900Price Dropped by $50K
- 1/24 244 Beds 3 Baths 1,771 SqFt$419,000Active
- 1/31 312 Beds 3 Baths 1,525 SqFt$505,900Price Dropped by $1K
- 1/53 534 Beds 2 Baths 2,172 SqFt$529,900Pending
- 1/29 292 Beds 3 Baths 1,525 SqFt$498,900Active