Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 2 Baths 1,980 SqFt$430,000Open 11/29 10AM-12PM - 1/31 31
5 Beds 2 Baths 2,016 SqFt$459,000Open Sat 12PM-2PM - 1/2 2
3 Beds 3 Baths 1,619 SqFt$499,990Open Sat 1PM-5PM - 1/28 28
4 Beds 2 Baths 2,100 SqFt$454,900New - 1/31 31
4 Beds 2 Baths 1,624 SqFt$487,900New - 1/43 43
6 Beds 3 Baths 3,232 SqFt$660,000New2444 N HOODED CRANE CIR #11, Clinton, UT 84015
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/10 10
2 Beds 2 Baths 1,240 SqFt$315,000Pending - 1/13 13
4 Beds 3 Baths 4,900 SqFt$769,900Active - 1/44 44
5 Beds 4 Baths 2,392 SqFt$545,000Active - 1/44 44
3 Beds 2 Baths 2,872 SqFt$700,000Pending - 1/69 69
7 Beds 3 Baths 2,898 SqFt$850,000Under Contract - 1/11 11
3 Beds 3 Baths 1,776 SqFt$466,178Active - 1/9 9
3 Beds 3 Baths 1,806 SqFt$455,886Active - 1/9 9
3 Beds 1 Bath 1,296 SqFt$425,000Active - 1/13 13
4 Beds 3 Baths 1,770 SqFt$449,990Pending - 1/14 14
3 Beds 3 Baths 1,806 SqFt$439,990Active - 1/13 13
3 Beds 3 Baths 1,607 SqFt$439,990Active - 1/45 45
6 Beds 3 Baths 3,012 SqFt$529,900Price Dropped by $15K - 1/57 57
5 Beds 4 Baths 4,551 SqFt$729,900Under Contract - 1/21 21
4 Beds 2 Baths 2,214 SqFt$449,900Active - 1/20 20
3 Beds 2 Baths 3,471 SqFt$617,000Pending - 1/47 47
4 Beds 3 Baths 2,002 SqFt$499,900Price Dropped by $25K - 1/39 39
5 Beds 3 Baths 3,203 SqFt$649,000Pending2241 W 2475 N, Clinton, UT 84015
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,304 SqFt$389,900Under Contract2034 N 2095 W, Clinton, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
