Filters Reset
  Save Search (1) 
   Save your search to get Alerts
81 Properties
 81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 6 Beds 3 Baths 3,012 SqFt$549,900Open 11/8 12PM-2PM 6 Beds 3 Baths 3,012 SqFt$549,900Open 11/8 12PM-2PM
- 1/30 30 3 Beds 2 Baths 1,304 SqFt$389,900Open Sat 1PM-4PM 3 Beds 2 Baths 1,304 SqFt$389,900Open Sat 1PM-4PM2034 N 2095 W, Clinton, UT 84015Listed by KW Success Keller Williams Realty (Layton) Single Family Home 
- 1/54 54 4 Beds 4 Baths 2,656 SqFt$685,000Open Sat 12PM-2PM 4 Beds 4 Baths 2,656 SqFt$685,000Open Sat 12PM-2PM
- 1/10 10 5 Beds 3 Baths 2,772 SqFt$565,000Open Sat 11AM-1PM 5 Beds 3 Baths 2,772 SqFt$565,000Open Sat 11AM-1PM
- 1/43 43 4 Beds 3 Baths 3,492 SqFt$650,000Open Sat 11AM-2PM 4 Beds 3 Baths 3,492 SqFt$650,000Open Sat 11AM-2PM
- 1/24 24 4 Beds 2 Baths 1,773 SqFt$400,000Pending 4 Beds 2 Baths 1,773 SqFt$400,000Pending
- 1/69 69 7 Beds 3 Baths 2,898 SqFt$850,000New 7 Beds 3 Baths 2,898 SqFt$850,000New
- 1/11 11 3 Beds 3 Baths 1,776 SqFt$466,178New 3 Beds 3 Baths 1,776 SqFt$466,178New
- 1/9 9 3 Beds 3 Baths 1,806 SqFt$455,886New 3 Beds 3 Baths 1,806 SqFt$455,886New
- 1/9 9 3 Beds 1 Bath 1,296 SqFt$425,000New 3 Beds 1 Bath 1,296 SqFt$425,000New
- 1/13 13 4 Beds 3 Baths 1,770 SqFt$449,990New 4 Beds 3 Baths 1,770 SqFt$449,990New
- 1/14 14 3 Beds 3 Baths 1,806 SqFt$439,990New 3 Beds 3 Baths 1,806 SqFt$439,990New
- 1/13 13 3 Beds 3 Baths 1,607 SqFt$439,990New 3 Beds 3 Baths 1,607 SqFt$439,990New
- 1/57 57 5 Beds 4 Baths 4,551 SqFt$749,900New 5 Beds 4 Baths 4,551 SqFt$749,900New
- 1/21 21 4 Beds 2 Baths 2,214 SqFt$449,900New 4 Beds 2 Baths 2,214 SqFt$449,900New
- 1/20 20 3 Beds 2 Baths 3,471 SqFt$617,000New 3 Beds 2 Baths 3,471 SqFt$617,000New
- 1/47 47 4 Beds 3 Baths 1,932 SqFt$525,000New 4 Beds 3 Baths 1,932 SqFt$525,000New
- 1/39 39 5 Beds 3 Baths 3,203 SqFt$649,000Pending 5 Beds 3 Baths 3,203 SqFt$649,000Pending2241 W 2475 N, Clinton, UT 84015Listed by Cornerstone Real Estate Professionals, LLC (South Ogden) Single Family Home 
- 1/40 40 4 Beds 4 Baths 3,720 SqFt$649,900Active 4 Beds 4 Baths 3,720 SqFt$649,900Active
 3 Beds 3 Baths 3,322 SqFt$666,000Pending 3 Beds 3 Baths 3,322 SqFt$666,000Pending
 4 Beds 3 Baths 4,020 SqFt$669,000Active 4 Beds 3 Baths 4,020 SqFt$669,000Active
- 1/30 30 4 Beds 2 Baths 1,886 SqFt$430,000Pending 4 Beds 2 Baths 1,886 SqFt$430,000Pending
- 1/37 37 4 Beds 2 Baths 1,767 SqFt$495,000Under Contract 4 Beds 2 Baths 1,767 SqFt$495,000Under Contract
- 1/27 27 3 Beds 2 Baths 1,927 SqFt$539,900Pending 3 Beds 2 Baths 1,927 SqFt$539,900Pending
