Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 5 Baths 4,370 SqFt$1,000,000New
- 1/39 396 Beds 3 Baths 3,130 SqFt$724,900New
4364 N ROSE SPRINGS RD W, Erda, UT 84074
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/44 443 Beds 2 Baths 2,328 SqFt$550,000New
- 3 Beds 2 Baths 4,397 SqFt$923,675Active
- 3 Beds 2 Baths 1,800 SqFt$769,900Active
- 1/66 666 Beds 4 Baths 4,276 SqFt$1,150,000Price Dropped by $100K
- 1/49 496 Beds 3 Baths 3,284 SqFt$845,000Active
- 1/100 1004 Beds 3 Baths 4,462 SqFt$1,800,000Active
- 1/130 1305 Beds 4 Baths 5,596 SqFt$1,500,000Pending
- 1/53 535 Beds 4 Baths 4,710 SqFt$930,000Pending
- 1/46 465 Beds 4 Baths 4,077 SqFt$1,250,000Pending
- 1/40 404 Beds 3 Baths 2,444 SqFt$624,900Active
- 1/62 624 Beds 4 Baths 4,476 SqFt$1,225,000Price Dropped by $75K
3102 N BRONZEWOOD CIR, Erda, UT 84074
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D5 Beds 5 Baths 4,509 SqFt$915,000Price Dropped by $10K
- 1/51 516 Beds 3 Baths 3,928 SqFt$1,160,000Price Dropped by $10K
- 3D3 Beds 2 Baths 3,740 SqFt$799,000Price Dropped by $10K
- 1/55 555 Beds 3 Baths 3,017 SqFt$730,000Price Dropped by $15K
- 1/33 335 Beds 3 Baths 3,080 SqFt$675,000Price Dropped by $10K
- 1/4 43 Beds 3 Baths 3,600 SqFt$775,000Active
- 1/62 625 Beds 3 Baths 3,774 SqFt$999,900Active
- 1/52 524 Beds 2 Baths 2,558 SqFt$840,000Pending
- 1/4 44.86 Acres$1,900,000Active
- 65.49 Acres$14,000,000Active
- 1/13 1314.42 Acres$1,300,000Active