Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 4 Baths 4,476 SqFt$1,300,000Active
3102 N BRONZEWOOD CIR, Erda, UT 84074
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D5 Beds 5 Baths 4,509 SqFt$950,000Active
- 1/51 516 Beds 3 Baths 3,928 SqFt$1,170,000Price Dropped by $15K
- 3D3 Beds 2 Baths 3,740 SqFt$824,900Price Dropped by $25K
- 1/55 555 Beds 3 Baths 3,017 SqFt$750,000Price Dropped by $25K
- 1/33 335 Beds 3 Baths 3,080 SqFt$699,000Active
- 1/2 23 Beds 3 Baths 4,769 SqFt$899,900Active
- 1/53 533 Beds 3 Baths 3,126 SqFt$789,000Pending
- 1/2 23 Beds 2 Baths 3,600 SqFt$769,000Active
- 3D6 Beds 4 Baths 4,652 SqFt$1,149,000Active
- 1/53 535 Beds 4 Baths 4,710 SqFt$960,000Active
- 1/4 43 Beds 3 Baths 3,600 SqFt$775,000Active
- 1/53 535 Beds 3 Baths 3,774 SqFt$1,100,000Active
- 1/64 644 Beds 5 Baths 4,238 SqFt$1,174,000Price Dropped by $25K
- 1/51 515 Beds 4 Baths 3,338 SqFt$995,000Price Dropped by $5K
- 1/52 524 Beds 2 Baths 2,558 SqFt$840,000Pending
- 1/15 154 Beds 2 Baths 1,889 SqFt$835,000Active
- 1/15 153 Beds 2 Baths 1,973 SqFt$869,000Active
- 1/16 163 Beds 3 Baths 2,290 SqFt$935,000Active
- 1/21 214 Beds 4 Baths 2,864 SqFt$1,259,000Active
- 65.49 Acres$14,000,000Active
- 1/13 1314.42 Acres$1,300,000Active
- 1/9 97 Acres$1,760,000Active
- 1/10 101 Acres$254,000Active