Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 2,849 SqFt$1,749,000Active
- 1/38 384 Beds 4 Baths 2,814 SqFt$6,500Active
10352 N Sightline CIR Circle, Hideout, UT 84036
Listed by Williams Realty PC (Sandy)
Single Family Home
- 1/47 473 Beds 4 Baths 2,849 SqFt$1,450,000Active
- 1/47 473 Beds 4 Baths 2,849 SqFt$1,450,000Active
- 1/36 364 Beds 4 Baths 3,309 SqFt$2,000,000Under Contract
- 1/36 364 Beds 4 Baths 3,309 SqFt$2,000,000Active Under Contract
- 1/21 214 Beds 3 Baths 2,879 SqFt$1,627,000Active
- 1/21 214 Beds 3 Baths 2,879 SqFt$1,589,000Price Dropped by $38K
- 1/60 604 Beds 6 Baths 3,326 SqFt$2,300,000Under Contract
12709 N BELAVIEW WAY, Hideout, UT 84036
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/60 604 Beds 6 Baths 3,326 SqFt$2,300,000Active Under Contract
- 1/43 434 Beds 4 Baths 2,690 SqFt$1,199,000Pending
- 1/35 354 Beds 4 Baths 2,638 SqFt$1,180,000Price Dropped by $20K
- 1/35 354 Beds 4 Baths 2,237 SqFt$1,180,000Price Dropped by $20K
- 1/19 193 Beds 3 Baths 2,697 SqFt$1,668,000Active
- 1/25 254 Beds 5 Baths 3,398 SqFt$3,500,000Active
- 1/25 254 Beds 5 Baths 3,398 SqFt$3,500,000Active
10646 N Reflection RDG Ridge, Hideout, UT 84036
Listed by eXp Realty, LLC (Park City)
Single Family Home
- 1/45 455 Beds 6 Baths 5,626 SqFt$5,495,000Active
2132 E OUTLAW RD #49, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/44 445 Beds 6 Baths 5,626 SqFt$5,495,000Active
2132 E Outlaw RD Road, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/35 353 Beds 3 Baths 2,275 SqFt$5,200Active
- 1/20 205 Beds 5 Baths 6,061 SqFt$5,200,000Active
- 1/20 205 Beds 6 Baths 6,061 SqFt$5,200,000Active
- 1/43 434 Beds 4 Baths 2,746 SqFt$1,175,000Price Dropped by $50K
- 1/64 644 Beds 6 Baths 4,243 SqFt$3,985,000Active
11503 N SOARING HAWK LN, Hideout, UT 84036
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/43 434 Beds 4 Baths 2,746 SqFt$1,175,000Price Dropped by $50K