Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1.02 Acres$950,000Active - 1/18 18
1.02 Acres$950,000Active - 1/6 6
0.51 Acres$140,000Pending - 1/16 16
1 Acres$899,000Active - 1/16 16
0.52 Acres$235,000Active - 1/16 16
0.52 Acres$235,000Active - 1/20 20
0.6 Acres$150,000Active - 1/12 12
0.6 Acres$150,000Price Dropped by $25K - 1/80 80
24.39 Acres$5,750,000Active - 1/5 5
0.8 Acres$187,500Active - 1/80 80
24.39 Acres$5,750,000Active - 1/14 14
9,147 Sqft Lot$950,000Active - 1/3 3
1.01 Acres$800,000Active - 1/3 3
1.32 Acres$1,000,000Pending - 1/18 18
2.45 Acres$500,000Active - 1/18 18
2.45 Acres$500,000Active - 1/38 38
1.14 Acres$375,000Active - 1/16 16
0.85 Acres$200,000Active - 1/10 10
1.04 Acres$600,000Active - 1/83 83
10.83 Acres$2,300,000Active - 1/7 7
0.77 Acres$375,000Active - 1/6 6
0.77 Acres$375,000Active - 1/16 16
0.5 Acres$369,000Pending331 Bern WAY Way #118, Midway, UT 84049
Listed by KW Park City Keller Williams Real Estate
Vacant Land
- 1/4 4
210 Acres$45,000,000Active
