Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 3,454 SqFt$514,900Price Dropped by $20K
- 1/15 154 Beds 3 Baths 3,473 SqFt$539,900Price Dropped by $15K
- 1/17 173 Beds 3 Baths 2,753 SqFt$524,900Price Dropped by $15K
- 1/10 103 Beds 2 Baths 3,418 SqFt$539,900Price Dropped by $15K
- 1/18 185 Beds 3 Baths 3,431 SqFt$534,900Price Dropped by $15K
- 1/19 195 Beds 3 Baths 4,605 SqFt$584,900Price Dropped by $15K
- 1/18 183 Beds 3 Baths 2,697 SqFt$509,900Price Dropped by $20K
- 1/16 163 Beds 3 Baths 2,790 SqFt$514,900Price Dropped by $20K
- 1/23 231 Bed 1 Bath 773 SqFt$241,000Active
- 1/19 194 Beds 3 Baths 2,129 SqFt$647,900Active
- 1/23 233 Beds 2 Baths 3,376 SqFt$509,900Pending
1698 S MARIGOLD #242, Santaquin, UT 84655
Listed by Salisbury Homes Real Estate LLC
Single Family Home
- 1/29 294 Beds 4 Baths 3,416 SqFt$600,000Price Dropped by $10K
1123 S RED CLIFF DR, Santaquin, UT 84655
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/13 133 Beds 2 Baths 3,569 SqFt$519,990Pending
- 1/21 215 Beds 3 Baths 4,124 SqFt$722,900Pending
- 1/23 234 Beds 3 Baths 4,011 SqFt$727,900Active
- 1/85 858 Beds 5 Baths 7,499 SqFt$3,750,000Active
- 1/19 195 Beds 3 Baths 4,124 SqFt$736,900Active
- 1/22 225 Beds 3 Baths 4,124 SqFt$736,900Active
- 1/27 274 Beds 3 Baths 2,757 SqFt$670,900Pending
- 1/19 193 Beds 2 Baths 3,746 SqFt$647,900Active
- 1/20 203 Beds 2 Baths 3,746 SqFt$647,900Pending
- 1/18 183 Beds 2 Baths 1,697 SqFt$587,900Active
- 1 Acres$450,000New
- 0.28 Acres$265,000New