Filters Reset
  Save Search (1) 
   Save your search to get Alerts
318 Properties
 318 Properties Available In 84003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 4 Beds 2 Baths 1,926 SqFt$553,973New 4 Beds 2 Baths 1,926 SqFt$553,973New336 S 300 E, American Fork, UT 84003Listed by Bodily Hatch Findlay Mcintire Real Estate Services Single Family Home 
- 1/46 46 4 Beds 2 Baths 2,278 SqFt$549,900Pending 4 Beds 2 Baths 2,278 SqFt$549,900Pending
- 1/34 34 4 Beds 4 Baths 3,300 SqFt$824,900New 4 Beds 4 Baths 3,300 SqFt$824,900New5018 W NORTHWOOD LN, Highland, UT 84003Listed by Better Homes and Gardens Real Estate Momentum (Lehi) Single Family Home 
- 1/16 16 4 Beds 4 Baths 6,577 SqFt$1,529,900Active 4 Beds 4 Baths 6,577 SqFt$1,529,900Active
- 1/4 4 4 Beds 4 Baths 2,264 SqFt$679,940Active 4 Beds 4 Baths 2,264 SqFt$679,940Active
- 1/28 28 5 Beds 3 Baths 3,104 SqFt$565,000Active 5 Beds 3 Baths 3,104 SqFt$565,000Active
- 1/3 3 3 Beds 3 Baths 2,503 SqFt$584,990Price Dropped by $14K 3 Beds 3 Baths 2,503 SqFt$584,990Price Dropped by $14K
- 1/28 28 3 Beds 3 Baths 1,905 SqFt$515,000Active 3 Beds 3 Baths 1,905 SqFt$515,000Active
- 1/52 52 4 Beds 3 Baths 3,254 SqFt$700,000Active 4 Beds 3 Baths 3,254 SqFt$700,000Active
- 1/45 45 6 Beds 4 Baths 3,968 SqFt$800,000Pending 6 Beds 4 Baths 3,968 SqFt$800,000Pending
- 1/13 13 3 Beds 3 Baths 2,823 SqFt$584,990Price Dropped by $15K 3 Beds 3 Baths 2,823 SqFt$584,990Price Dropped by $15K
- 1/4 4 3 Beds 1 Bath 1,744 SqFt$335,000Pending 3 Beds 1 Bath 1,744 SqFt$335,000Pending
- 1/19 19 3 Beds 3 Baths 2,054 SqFt$424,900Price Dropped by $10K 3 Beds 3 Baths 2,054 SqFt$424,900Price Dropped by $10K
- 1/28 28 3 Beds 3 Baths 2,137 SqFt$625,000Active 3 Beds 3 Baths 2,137 SqFt$625,000Active
- 1/21 21 2 Beds 2 Baths 1,246 SqFt$429,000Price Dropped by $10K 2 Beds 2 Baths 1,246 SqFt$429,000Price Dropped by $10K
- 1/47 47 4 Beds 3 Baths 2,930 SqFt$725,000Pending 4 Beds 3 Baths 2,930 SqFt$725,000Pending
- 1/11 11 3 Beds 3 Baths 2,503 SqFt$583,990Price Dropped by $15K 3 Beds 3 Baths 2,503 SqFt$583,990Price Dropped by $15K
- 1/32 32 3 Beds 3 Baths 2,302 SqFt$599,900Under Contract 3 Beds 3 Baths 2,302 SqFt$599,900Under Contract
- 1/68 68 4 Beds 4 Baths 4,571 SqFt$1,549,000Active 4 Beds 4 Baths 4,571 SqFt$1,549,000Active6692 W 9770 N, Highland, UT 84003Listed by Better Homes and Gardens Real Estate Momentum (Lehi) Single Family Home 
- 1/24 24 5 Beds 2 Baths 2,408 SqFt$435,000Pending 5 Beds 2 Baths 2,408 SqFt$435,000Pending
- 1/20 20 2 Beds 2 Baths 1,440 SqFt$399,000Under Contract 2 Beds 2 Baths 1,440 SqFt$399,000Under Contract
- 1/50 50 5 Beds 4 Baths 5,628 SqFt$1,250,000Pending 5 Beds 4 Baths 5,628 SqFt$1,250,000Pending
- 1/23 23 4 Beds 2 Baths 1,580 SqFt$485,000Active 4 Beds 2 Baths 1,580 SqFt$485,000Active
- 1/20 20 2 Beds 2 Baths 1,029 SqFt$300,000Active 2 Beds 2 Baths 1,029 SqFt$300,000Active
