Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 3 Baths 1,982 SqFt$499,990Pending - 1/40 40
6 Beds 5 Baths 3,545 SqFt$890,000Active - 1/34 34
6 Beds 6 Baths 7,644 SqFt$2,300,000Active - 1/32 32
5 Beds 5 Baths 6,395 SqFt$1,995,000Active - 1/30 30
4 Beds 3 Baths 1,886 SqFt$499,997Active - 1/40 40
3 Beds 3 Baths 2,021 SqFt$470,000Price Dropped by $5K - 1/50 50
6 Beds 4 Baths 4,839 SqFt$1,060,000Price Dropped by $40K901 N LAKOTA RD W, American Fork, UT 84003
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/50 50
6 Beds 3 Baths 3,213 SqFt$614,000Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 1,738 SqFt$489,900Pending - 1/28 28
4 Beds 3 Baths 2,927 SqFt$624,900Pending - 1/49 49
4 Beds 3 Baths 3,868 SqFt$900,000Price Dropped by $50K - 1/52 52
6 Beds 4 Baths 4,908 SqFt$1,429,000Price Dropped by $20K - 1/41 41
7 Beds 5 Baths 7,810 SqFt$1,575,000Price Dropped by $25K - 1/31 31
5 Beds 4 Baths 3,326 SqFt$510,000Pending - 1/11 11
4 Beds 4 Baths 2,264 SqFt$659,300Active - 1/35 35
4 Beds 2 Baths 2,508 SqFt$509,000Price Dropped by $20K - 1/40 40
5 Beds 4 Baths 4,000 SqFt$950,000Price Dropped by $50K - 1/44 44
5 Beds 3 Baths 2,292 SqFt$550,000Under Contract984 N 300 W, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/24 24
4 Beds 4 Baths 5,197 SqFt$1,269,900Active - 1/16 16
5 Beds 4 Baths 2,946 SqFt$697,000Active - 1/17 17
3 Beds 2 Baths 1,848 SqFt$165,000Price Dropped by $5K - 1/52 52
4 Beds 3 Baths 4,712 SqFt$1,300,000Price Dropped by $50K - 1/62 62
6 Beds 4 Baths 5,056 SqFt$1,599,999Active - 1/20 20
3 Beds 3 Baths 2,462 SqFt$564,900Active
