Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available In 84043
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 4,266 SqFt$842,098Open Sat 12PM-4PM - 1/38 38
6 Beds 3 Baths 2,556 SqFt$642,000Open Sat 12PM-2PM - 1/66 66
7 Beds 5 Baths 4,782 SqFt$929,000Open Sat 11AM-1PM - 1/47 47
3 Beds 3 Baths 4,169 SqFt$849,900Open Sat 11AM-2PM - 1/25 25
3 Beds 1 Bath 1,430 SqFt$509,995Open Sat 12PM-1:30PM - 1/38 38
2 Beds 3 Baths 1,588 SqFt$389,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 3,318 SqFt$889,900Open Sat 11AM-2PM - 1/28 28
6 Beds 3 Baths 2,824 SqFt$578,000Open Fri 12PM-2PM - 1/30 30
4 Beds 4 Baths 3,436 SqFt$924,900Open Sat 11AM-2PM - 1/29 29
5 Beds 3 Baths 1,837 SqFt$545,000Open Sat 11AM-1PM - 1/31 31
6 Beds 3 Baths 3,405 SqFt$699,900Open Sat 11AM-2PM - 1/39 39
2 Beds 2 Baths 1,692 SqFt$479,973Open Sat 12PM-2PM131 S 1900 W #U-2, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/28 28
4 Beds 4 Baths 2,989 SqFt$620,000New - 1/57 57
5 Beds 4 Baths 3,595 SqFt$699,000New - 1/24 24
3 Beds 3 Baths 1,633 SqFt$415,000New - 1/22 22
3 Beds 3 Baths 1,756 SqFt$474,900New - 1/35 35
3 Beds 2 Baths 1,115 SqFt$499,900New - 1/28 28
6 Beds 4 Baths 3,134 SqFt$815,000New - 1/22 22
8 Beds 4 Baths 1,763 SqFt$1,100,000New - 1/42 42
4 Beds 3 Baths 2,554 SqFt$630,000New - 1/36 36
3 Beds 2 Baths 1,176 SqFt$499,900New - 1/43 43
5 Beds 4 Baths 3,456 SqFt$687,000New2886 N DESERT FOREST LN, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,187 SqFt$459,500New - 1/48 48
4 Beds 4 Baths 2,371 SqFt$499,900Pending
