Filters Reset
  Save Search (1) 
   Save your search to get Alerts
400 Properties
 400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 4 Beds 3 Baths 5,257 SqFt$1,049,900New 4 Beds 3 Baths 5,257 SqFt$1,049,900New
- 1/41 41 5 Beds 4 Baths 2,946 SqFt$799,000Active 5 Beds 4 Baths 2,946 SqFt$799,000Active
- 1/34 34 4 Beds 3 Baths 2,857 SqFt$619,000Active 4 Beds 3 Baths 2,857 SqFt$619,000Active
- 1/31 31 8 Beds 4 Baths 4,555 SqFt$768,000Active 8 Beds 4 Baths 4,555 SqFt$768,000Active
- 1/14 14 4 Beds 4 Baths 2,866 SqFt$499,900Active 4 Beds 4 Baths 2,866 SqFt$499,900Active
- 1/21 21 3 Beds 2 Baths 1,247 SqFt$360,000Active 3 Beds 2 Baths 1,247 SqFt$360,000Active
- 1/23 23 4 Beds 2 Baths 1,556 SqFt$525,000Pending 4 Beds 2 Baths 1,556 SqFt$525,000Pending
- 1/16 16 3 Beds 3 Baths 2,402 SqFt$449,900Active 3 Beds 3 Baths 2,402 SqFt$449,900Active
- 1/22 22 6 Beds 4 Baths 3,140 SqFt$800,000Pending 6 Beds 4 Baths 3,140 SqFt$800,000Pending
- 1/28 28 3 Beds 3 Baths 2,296 SqFt$439,900Price Dropped by $5K 3 Beds 3 Baths 2,296 SqFt$439,900Price Dropped by $5K
- 1/42 42 3 Beds 4 Baths 2,112 SqFt$484,900Active 3 Beds 4 Baths 2,112 SqFt$484,900Active
- 3D 6 Beds 5 Baths 5,152 SqFt$1,150,000Active 6 Beds 5 Baths 5,152 SqFt$1,150,000Active1094 W 1425 N, Lehi, UT 84043Listed by Berkshire Hathaway HomeServices Elite Real Estate Single Family Home 
- 1/63 63 7 Beds 6 Baths 4,928 SqFt$1,099,900Active 7 Beds 6 Baths 4,928 SqFt$1,099,900Active
- 1/39 39 6 Beds 4 Baths 4,208 SqFt$820,000Under Contract 6 Beds 4 Baths 4,208 SqFt$820,000Under Contract
- 1/39 39 3 Beds 2 Baths 1,180 SqFt$447,000Active 3 Beds 2 Baths 1,180 SqFt$447,000Active
- 1/32 32 5 Beds 4 Baths 2,791 SqFt$599,900Price Dropped by $10K 5 Beds 4 Baths 2,791 SqFt$599,900Price Dropped by $10K
- 1/57 57 4 Beds 3 Baths 1,832 SqFt$489,000Pending 4 Beds 3 Baths 1,832 SqFt$489,000Pending2256 E LOCH LOMOND DR, Saratoga Springs, UT 84043Listed by Realtypath LLC (Platinum) Single Family Home 
- 1/26 26 3 Beds 4 Baths 2,739 SqFt$519,900Active 3 Beds 4 Baths 2,739 SqFt$519,900Active
- 1/41 41 4 Beds 3 Baths 1,690 SqFt$529,000Pending 4 Beds 3 Baths 1,690 SqFt$529,000Pending
- 1/20 20 3 Beds 3 Baths 2,282 SqFt$514,400Active 3 Beds 3 Baths 2,282 SqFt$514,400Active
- 1/17 17 3 Beds 3 Baths 2,227 SqFt$503,400Active 3 Beds 3 Baths 2,227 SqFt$503,400Active
- 3D 5 Beds 3 Baths 2,894 SqFt$575,000Active 5 Beds 3 Baths 2,894 SqFt$575,000Active
- 1/27 27 3 Beds 3 Baths 3,713 SqFt$730,000Price Dropped by $10K 3 Beds 3 Baths 3,713 SqFt$730,000Price Dropped by $10K1332 W 1500 N, Lehi, UT 84043Listed by Better Homes and Gardens Real Estate Momentum (Lehi) Single Family Home 
- 1/30 30 6 Beds 4 Baths 2,974 SqFt$649,900Pending 6 Beds 4 Baths 2,974 SqFt$649,900Pending
