Filters Reset
  Save Search (1) 
   Save your search to get Alerts
400 Properties
 400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 6 Beds 3 Baths 2,824 SqFt$578,000Price Dropped by $9K 6 Beds 3 Baths 2,824 SqFt$578,000Price Dropped by $9K
- 1/37 37 3 Beds 2 Baths 1,233 SqFt$351,990Price Dropped by $3K 3 Beds 2 Baths 1,233 SqFt$351,990Price Dropped by $3K
- 1/40 40 4 Beds 4 Baths 2,570 SqFt$635,000Price Dropped by $5K 4 Beds 4 Baths 2,570 SqFt$635,000Price Dropped by $5K
- 1/36 36 4 Beds 3 Baths 4,266 SqFt$842,298Active 4 Beds 3 Baths 4,266 SqFt$842,298Active
- 1/44 44 5 Beds 3 Baths 3,997 SqFt$835,177Active 5 Beds 3 Baths 3,997 SqFt$835,177Active187 N MIA CV E #13, Saratoga Springs, UT 84043Listed by Masters Utah Real Estate Single Family Home 
- 1/27 27 6 Beds 3 Baths 4,697 SqFt$1,395,000Price Dropped by $105K 6 Beds 3 Baths 4,697 SqFt$1,395,000Price Dropped by $105K
- 1/36 36 4 Beds 3 Baths 2,247 SqFt$459,000Active 4 Beds 3 Baths 2,247 SqFt$459,000Active
- 1/67 67 6 Beds 3 Baths 2,903 SqFt$674,999Price Dropped by $10K 6 Beds 3 Baths 2,903 SqFt$674,999Price Dropped by $10K
- 1/62 62 6 Beds 6 Baths 6,803 SqFt$2,950,000Active 6 Beds 6 Baths 6,803 SqFt$2,950,000Active
- 1/8 8 4 Beds 4 Baths 5,070 SqFt$988,888Pending 4 Beds 4 Baths 5,070 SqFt$988,888Pending
- 1/100 100 5 Beds 5 Baths 5,412 SqFt$1,735,000Active 5 Beds 5 Baths 5,412 SqFt$1,735,000Active4945 N VIALETTO WAY, Lehi, UT 84043Listed by Summit Sotheby's International Realty Single Family Home 
- 1/27 27 3 Beds 2 Baths 1,556 SqFt$495,000Active 3 Beds 2 Baths 1,556 SqFt$495,000Active
- 1/32 32 3 Beds 2 Baths 924 SqFt$89,900Active 3 Beds 2 Baths 924 SqFt$89,900Active
- 1/42 42 2 Beds 2 Baths 1,629 SqFt$522,000Active 2 Beds 2 Baths 1,629 SqFt$522,000Active
- 1/54 54 6 Beds 5 Baths 4,378 SqFt$1,250,000Under Contract 6 Beds 5 Baths 4,378 SqFt$1,250,000Under Contract
- 1/41 41 5 Beds 3 Baths 3,228 SqFt$775,000Pending 5 Beds 3 Baths 3,228 SqFt$775,000Pending
- 3D 5 Beds 3 Baths 2,210 SqFt$595,000Pending 5 Beds 3 Baths 2,210 SqFt$595,000Pending
- 1/22 22 5 Beds 4 Baths 3,515 SqFt$625,000Pending 5 Beds 4 Baths 3,515 SqFt$625,000Pending
- 3D 4 Beds 3 Baths 2,524 SqFt$615,000Active 4 Beds 3 Baths 2,524 SqFt$615,000Active
- 1/4 4 4 Beds 3 Baths 3,450 SqFt$737,900Pending 4 Beds 3 Baths 3,450 SqFt$737,900Pending
- 1/41 41 3 Beds 4 Baths 2,686 SqFt$549,999Price Dropped by $20K 3 Beds 4 Baths 2,686 SqFt$549,999Price Dropped by $20K
- 1/43 43 4 Beds 2 Baths 2,080 SqFt$524,000Price Dropped by $5K 4 Beds 2 Baths 2,080 SqFt$524,000Price Dropped by $5K
- 1/17 17 3 Beds 3 Baths 4,046 SqFt$799,800Active 3 Beds 3 Baths 4,046 SqFt$799,800Active
- 1/4 4 4 Beds 3 Baths 2,863 SqFt$648,900Active 4 Beds 3 Baths 2,863 SqFt$648,900Active
