Filters Reset
  Save Search (1) 
   Save your search to get Alerts
124 Properties
 124 Properties Available In 84048
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/4 4 4 Beds 3 Baths 2,863 SqFt$655,900Active 4 Beds 3 Baths 2,863 SqFt$655,900Active
- 1/57 57 6 Beds 4 Baths 3,707 SqFt$879,000Active 6 Beds 4 Baths 3,707 SqFt$879,000Active
- 1/19 19 3 Beds 3 Baths 3,097 SqFt$639,990Pending 3 Beds 3 Baths 3,097 SqFt$639,990Pending
- 3D 3 Beds 3 Baths 2,416 SqFt$450,000Price Dropped by $10K 3 Beds 3 Baths 2,416 SqFt$450,000Price Dropped by $10K
- 1/47 47 5 Beds 5 Baths 4,138 SqFt$1,150,000Active 5 Beds 5 Baths 4,138 SqFt$1,150,000Active6197 N FOX RD, Lehi, UT 84048Listed by Berkshire Hathaway HomeServices Elite Real Estate Single Family Home 
- 1/21 21 3 Beds 2 Baths 3,814 SqFt$749,990Pending 3 Beds 2 Baths 3,814 SqFt$749,990Pending
- 1/66 66 6 Beds 5 Baths 4,592 SqFt$1,295,000Active 6 Beds 5 Baths 4,592 SqFt$1,295,000Active
- 1/4 4 3 Beds 3 Baths 3,434 SqFt$745,900Pending 3 Beds 3 Baths 3,434 SqFt$745,900Pending
- 1/24 24 3 Beds 3 Baths 2,293 SqFt$465,000Active 3 Beds 3 Baths 2,293 SqFt$465,000Active
- 1/38 38 3 Beds 3 Baths 2,012 SqFt$435,000Price Dropped by $5K 3 Beds 3 Baths 2,012 SqFt$435,000Price Dropped by $5K
- 1/38 38 6 Beds 3 Baths 3,356 SqFt$670,000Price Dropped by $20K 6 Beds 3 Baths 3,356 SqFt$670,000Price Dropped by $20K2673 N DOUBLE EAGLE DR, Lehi, UT 84048Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake) Single Family Home 
- 1/22 22 3 Beds 2 Baths 1,272 SqFt$350,000Price Dropped by $10K 3 Beds 2 Baths 1,272 SqFt$350,000Price Dropped by $10K
- 1/4 4 4 Beds 3 Baths 3,438 SqFt$681,900Active 4 Beds 3 Baths 3,438 SqFt$681,900Active
- 1/38 38 3 Beds 3 Baths 2,174 SqFt$609,990Active 3 Beds 3 Baths 2,174 SqFt$609,990Active
- 1/90 90 6 Beds 7 Baths 5,767 SqFt$1,494,000Active 6 Beds 7 Baths 5,767 SqFt$1,494,000Active
- 1/27 27 3 Beds 3 Baths 3,204 SqFt$679,900Price Dropped by $10K 3 Beds 3 Baths 3,204 SqFt$679,900Price Dropped by $10K
- 1/23 23 6 Beds 5 Baths 4,654 SqFt$1,179,900Active 6 Beds 5 Baths 4,654 SqFt$1,179,900Active
- 1/30 30 4 Beds 4 Baths 5,114 SqFt$1,250,000Price Dropped by $50K 4 Beds 4 Baths 5,114 SqFt$1,250,000Price Dropped by $50K
- 1/27 27 3 Beds 3 Baths 2,403 SqFt$459,000Price Dropped by $10K 3 Beds 3 Baths 2,403 SqFt$459,000Price Dropped by $10K
- 1/4 4 3 Beds 3 Baths 3,623 SqFt$699,900Active 3 Beds 3 Baths 3,623 SqFt$699,900Active
- 1/4 4 3 Beds 3 Baths 3,584 SqFt$694,900Active 3 Beds 3 Baths 3,584 SqFt$694,900Active
- 1/27 27 3 Beds 2 Baths 1,454 SqFt$390,000Price Dropped by $5K 3 Beds 2 Baths 1,454 SqFt$390,000Price Dropped by $5K
- 1/4 4 3 Beds 3 Baths 2,381 SqFt$510,900Pending 3 Beds 3 Baths 2,381 SqFt$510,900Pending
- 1/27 27 3 Beds 3 Baths 2,338 SqFt$499,900Active 3 Beds 3 Baths 2,338 SqFt$499,900Active
