Filters Reset
  Save Search (1) 
   Save your search to get Alerts
124 Properties
 124 Properties Available In 84048
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 3 Beds 3 Baths 4,496 SqFt$885,924Active 3 Beds 3 Baths 4,496 SqFt$885,924Active
- 3D 3 Beds 3 Baths 2,068 SqFt$514,700Price Dropped by $23K 3 Beds 3 Baths 2,068 SqFt$514,700Price Dropped by $23K
- 1/19 19 3 Beds 3 Baths 2,070 SqFt$520,340Active 3 Beds 3 Baths 2,070 SqFt$520,340Active
- 1/17 17 3 Beds 3 Baths 1,933 SqFt$527,600Active 3 Beds 3 Baths 1,933 SqFt$527,600Active
- 3D 3 Beds 2 Baths 3,490 SqFt$730,600Active 3 Beds 2 Baths 3,490 SqFt$730,600Active
- 1/35 35 7 Beds 4 Baths 3,714 SqFt$619,900Price Dropped by $20K 7 Beds 4 Baths 3,714 SqFt$619,900Price Dropped by $20K2780 W FOX HUNTERS LOOP N, Lehi, UT 84048Listed by KW Utah Realtors Keller Williams Single Family Home 
- 1/18 18 3 Beds 3 Baths 1,399 SqFt$449,990Pending 3 Beds 3 Baths 1,399 SqFt$449,990Pending
- 1/19 19 4 Beds 3 Baths 2,942 SqFt$624,990Pending 4 Beds 3 Baths 2,942 SqFt$624,990Pending
- 1/14 14 3 Beds 3 Baths 2,187 SqFt$499,990Pending 3 Beds 3 Baths 2,187 SqFt$499,990Pending
- 1/21 21 3 Beds 2 Baths 2,652 SqFt$599,900Active 3 Beds 2 Baths 2,652 SqFt$599,900Active
- 1/24 24 3 Beds 3 Baths 2,187 SqFt$499,990Pending 3 Beds 3 Baths 2,187 SqFt$499,990Pending
- 1/31 31 4 Beds 4 Baths 5,766 SqFt$1,600,000Pending 4 Beds 4 Baths 5,766 SqFt$1,600,000Pending
- 1/18 18 3 Beds 3 Baths 2,187 SqFt$497,990Pending 3 Beds 3 Baths 2,187 SqFt$497,990Pending
- 1/18 18 3 Beds 3 Baths 1,399 SqFt$444,990Pending 3 Beds 3 Baths 1,399 SqFt$444,990Pending
- 1/16 16 3 Beds 3 Baths 2,187 SqFt$492,990Pending 3 Beds 3 Baths 2,187 SqFt$492,990Pending
- 1/20 20 3 Beds 3 Baths 1,399 SqFt$434,990Pending 3 Beds 3 Baths 1,399 SqFt$434,990Pending
- 1/21 21 3 Beds 3 Baths 1,399 SqFt$434,990Pending 3 Beds 3 Baths 1,399 SqFt$434,990Pending
- 3D 3 Beds 3 Baths 1,399 SqFt$449,990Active 3 Beds 3 Baths 1,399 SqFt$449,990Active
- 1/16 16 3 Beds 2 Baths 3,814 SqFt$719,990Pending 3 Beds 2 Baths 3,814 SqFt$719,990Pending
- 1/19 19 3 Beds 2 Baths 3,814 SqFt$724,990Active 3 Beds 2 Baths 3,814 SqFt$724,990Active
- 1/55 55 6 Beds 4 Baths 4,826 SqFt$1,195,000Price Dropped by $29K 6 Beds 4 Baths 4,826 SqFt$1,195,000Price Dropped by $29K
- 1/19 19 3 Beds 2 Baths 2,238 SqFt$459,000Active 3 Beds 2 Baths 2,238 SqFt$459,000Active
- 1/25 25 3 Beds 3 Baths 5,635 SqFt$1,499,990Active 3 Beds 3 Baths 5,635 SqFt$1,499,990Active
- 1/35 35 3 Beds 3 Baths 4,416 SqFt$1,174,000Active 3 Beds 3 Baths 4,416 SqFt$1,174,000Active
