- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 4,724 SqFt$929,900Open Wed 4:30PM-6:30PM
- 1/42 423 Beds 3 Baths 3,030 SqFt$525,000Open 1/20 10AM-12PM
- 1/27 274 Beds 3 Baths 1,885 SqFt$529,900New
- 1/13 133 Beds 2 Baths 3,075 SqFt$540,000New
- 1/19 194 Beds 3 Baths 2,166 SqFt$620,000New
- 1/32 324 Beds 2 Baths 2,212 SqFt$375,000New
- 1/25 253 Beds 3 Baths 1,461 SqFt$360,000Active
- 1/10 106 Beds 3 Baths 3,115 SqFt$742,900Active
- 1/33 337 Beds 4 Baths 3,009 SqFt$725,000Active
- 3D4 Beds 4 Baths 2,694 SqFt$479,000Price Dropped by $10K
- 1/38 386 Beds 3 Baths 2,779 SqFt$825,000Price Dropped by $34K
- 1/16 163 Beds 2 Baths 1,333 SqFt$350,000Active
- 1/10 108 Beds 4 Baths 1,649 SqFt$875,000Active
- 1/14 142 Beds 2 Baths 970 SqFt$114,900Active
- 1/16 162 Beds 1 Bath 905 SqFt$295,000Under Contract
- 1/19 193 Beds 2 Baths 1,267 SqFt$349,900Active
- 1/25 253 Beds 1 Bath 2,168 SqFt$445,000Pending
- 1/17 173 Beds 2 Baths 961 SqFt$299,700Active
- 1/14 143 Beds 1 Bath 1,004 SqFt$370,000Pending
- 1/23 233 Beds 3 Baths 2,137 SqFt$457,000Pending
922 N 60 E, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/20 204 Beds 2 Baths 1,466 SqFt$430,000Pending
- 1/42 423 Beds 2 Baths 961 SqFt$305,000Active
- 1/31 313 Beds 2 Baths 2,640 SqFt$540,000Active
- 1/31 313 Beds 2 Baths 2,640 SqFt$540,000Pending