- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 156 Beds 3 Baths 2,316 SqFt$539,000Active
- 1/31 314 Beds 3 Baths 3,432 SqFt$547,000Active
- 1/26 267 Beds 4 Baths 4,248 SqFt$760,000Pending
- 3D3 Beds 2 Baths 3,044 SqFt$684,900Active
- 1/13 133 Beds 2 Baths 3,075 SqFt$540,000Active
- 1/11 118 Beds 4 Baths 4,104 SqFt$995,000Active
- 1/22 222 Beds 2 Baths 992 SqFt$279,900Pending
- 1/16 164 Beds 1 Bath 1,280 SqFt$370,000Active
- 1/59 594 Beds 4 Baths 2,324 SqFt$515,000Active
914 N 940 W, Orem, UT 84057
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/30 304 Beds 3 Baths 2,368 SqFt$524,900Active
- 1/53 535 Beds 3 Baths 3,440 SqFt$709,900Pending
- 1/10 104 Beds 2 Baths 1,955 SqFt$505,000Pending
- 1/21 212 Beds 1 Bath 1,110 SqFt$385,000Pending
- 1/38 388 Beds 5 Baths 5,356 SqFt$1,488,500Active
- 1/32 323 Beds 2 Baths 2,720 SqFt$539,000Price Dropped by $11K
- 1/32 323 Beds 2 Baths 2,720 SqFt$579,000Pending
- 1/29 292 Beds 1 Bath 990 SqFt$320,000Active
- 1/37 376 Beds 5 Baths 5,089 SqFt$1,534,000Pending
- 1/15 158 Beds 4 Baths 3,452 SqFt$1,015,000Under Contract
- 1/59 596 Beds 4 Baths 2,891 SqFt$585,000Active
- 1/8 80.32 Acres$600,000New
- 1/8 83 Beds 2 Baths 1,364 SqFt$1,900Active
- 1/30 304 Beds 3 Baths 2,368 SqFt$2,500Active
- 1/11 114 Beds 3 Baths 1,400 SqFt$2,000Active