Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3 Baths 2,116 SqFt$374,900Pending
- 1/14 142 Beds 1 Bath 787 SqFt$254,900Price Dropped by $8K
- 1/31 315 Beds 3 Baths 2,842 SqFt$599,900Pending
- 1/28 283 Beds 2 Baths 1,442 SqFt$348,900Price Dropped by $1K
- 1/25 254 Beds 4 Baths 2,321 SqFt$450,000Pending
- 1/12 122 Beds 1 Bath 792 SqFt$275,000Active
- 1/18 185 Beds 4 Baths 3,100 SqFt$779,000Price Dropped by $10K
- 1/29 295 Beds 2 Baths 1,932 SqFt$468,900Under Contract
- 1/37 375 Beds 4 Baths 2,339 SqFt$469,900Active
- 1/30 303 Beds 3 Baths 2,600 SqFt$435,000Pending
- 1/7 72 Beds 2 Baths 940 SqFt$65,000Pending
- 1/31 314 Beds 2 Baths 2,076 SqFt$499,900Price Dropped by $25K
- 1/53 535 Beds 3 Baths 2,750 SqFt$665,000Active
- 1/28 284 Beds 2 Baths 1,430 SqFt$442,000Under Contract
280 W 205 N, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 3D4 Beds 3 Baths 1,561 SqFt$376,000Under Contract
- 1/24 242 Beds 2 Baths 1,521 SqFt$309,500Active
- 1/25 252 Beds 1 Bath 905 SqFt$286,900Pending
- 1/29 296 Beds 3 Baths 2,538 SqFt$579,000Price Dropped by $10K
- 1/39 394 Beds 4 Baths 2,694 SqFt$469,900Active
- 1/40 405 Beds 3 Baths 2,346 SqFt$605,000Pending
- 1/16 163 Beds 2 Baths 961 SqFt$289,600Active
- 1/18 185 Beds 2 Baths 2,222 SqFt$529,000Price Dropped by $20K
980 W 230 N, Orem, UT 84057
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/55 558 Beds 4 Baths 4,165 SqFt$750,000Pending
- 1/56 565 Beds 3 Baths 2,508 SqFt$588,000Pending