Filters Reset
  Save Search (1) 
   Save your search to get Alerts
77 Properties
 77 Properties Available In 84094
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 3 Beds 2 Baths 1,621 SqFt$515,000Under Contract 3 Beds 2 Baths 1,621 SqFt$515,000Under Contract
- 1/26 26 5 Beds 2 Baths 2,328 SqFt$649,900Active 5 Beds 2 Baths 2,328 SqFt$649,900Active
- 1/24 24 5 Beds 3 Baths 2,741 SqFt$550,000Under Contract 5 Beds 3 Baths 2,741 SqFt$550,000Under Contract
- 1/38 38 4 Beds 4 Baths 2,275 SqFt$499,000Price Dropped by $11K 4 Beds 4 Baths 2,275 SqFt$499,000Price Dropped by $11K
- 1/34 34 5 Beds 3 Baths 3,252 SqFt$690,000Active 5 Beds 3 Baths 3,252 SqFt$690,000Active1157 E SEGO LILY DR S, Sandy, UT 84094Listed by Coldwell Banker Realty (Provo-Orem-Sundance) Single Family Home 
- 1/17 17 5 Beds 4 Baths 2,664 SqFt$490,000Price Dropped by $5K 5 Beds 4 Baths 2,664 SqFt$490,000Price Dropped by $5K
- 1/26 26 5 Beds 3 Baths 2,770 SqFt$725,000Price Dropped by $24K 5 Beds 3 Baths 2,770 SqFt$725,000Price Dropped by $24K10973 S AVILA DR, Sandy, UT 84094Listed by KW Utah Realtors Keller Williams (Brickyard) Single Family Home 
- 1/37 37 4 Beds 3 Baths 2,254 SqFt$649,900Pending 4 Beds 3 Baths 2,254 SqFt$649,900Pending11077 S HAWKWOOD DR, Sandy, UT 84094Listed by Coldwell Banker Realty (Union Heights) Single Family Home 
- 1/39 39 4 Beds 2 Baths 1,988 SqFt$550,000Price Dropped by $25K 4 Beds 2 Baths 1,988 SqFt$550,000Price Dropped by $25K10557 S PRIMROSE DR, Sandy, UT 84094Listed by Summit Sotheby's International Realty Single Family Home 
- 1/15 15 3 Beds 1 Bath 1,026 SqFt$419,900Price Dropped by $5K 3 Beds 1 Bath 1,026 SqFt$419,900Price Dropped by $5K
- 1/22 22 5 Beds 5 Baths 4,666 SqFt$1,382,000Active 5 Beds 5 Baths 4,666 SqFt$1,382,000Active11186 S 1000 E #1, Sandy, UT 84094Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake) Single Family Home 
- 1/41 41 5 Beds 3 Baths 3,026 SqFt$599,000Under Contract 5 Beds 3 Baths 3,026 SqFt$599,000Under Contract
- 1/25 25 3 Beds 2 Baths 1,752 SqFt$479,900Price Dropped by $10K 3 Beds 2 Baths 1,752 SqFt$479,900Price Dropped by $10K
- 1/41 41 3 Beds 3 Baths 1,680 SqFt$369,000Price Dropped by $6K 3 Beds 3 Baths 1,680 SqFt$369,000Price Dropped by $6K
- 1/43 43 4 Beds 2 Baths 1,741 SqFt$529,900Price Dropped by $10K 4 Beds 2 Baths 1,741 SqFt$529,900Price Dropped by $10K
- 1/29 29 3 Beds 3 Baths 2,830 SqFt$699,900Pending 3 Beds 3 Baths 2,830 SqFt$699,900Pending
- 1/29 29 4 Beds 2 Baths 2,100 SqFt$549,000Price Dropped by $30K 4 Beds 2 Baths 2,100 SqFt$549,000Price Dropped by $30K
- 1/58 58 6 Beds 4 Baths 4,484 SqFt$1,150,000Under Contract 6 Beds 4 Baths 4,484 SqFt$1,150,000Under Contract
- 1/57 57 6 Beds 3 Baths 2,632 SqFt$649,900Price Dropped by $10K 6 Beds 3 Baths 2,632 SqFt$649,900Price Dropped by $10K
- 1/26 26 4 Beds 2 Baths 1,740 SqFt$480,000Price Dropped by $19K 4 Beds 2 Baths 1,740 SqFt$480,000Price Dropped by $19K
- 1/34 34 3 Beds 3 Baths 2,749 SqFt$399,000Pending 3 Beds 3 Baths 2,749 SqFt$399,000Pending
- 1/26 26 4 Beds 2 Baths 2,004 SqFt$572,000Price Dropped by $3K 4 Beds 2 Baths 2,004 SqFt$572,000Price Dropped by $3K
- 1/22 22 3 Beds 2 Baths 2,494 SqFt$525,000Price Dropped by $15K 3 Beds 2 Baths 2,494 SqFt$525,000Price Dropped by $15K
- 1/37 37 5 Beds 3 Baths 2,668 SqFt$699,000Price Dropped by $20K 5 Beds 3 Baths 2,668 SqFt$699,000Price Dropped by $20K
