Filters Reset
  Save Search (1) 
   Save your search to get Alerts
77 Properties
 77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/41 41 6 Beds 3 Baths 3,127 SqFt$799,999Active 6 Beds 3 Baths 3,127 SqFt$799,999Active
- 1/22 22 3 Beds 3 Baths 2,213 SqFt$550,000Active 3 Beds 3 Baths 2,213 SqFt$550,000Active
- 1/33 33 4 Beds 3 Baths 2,542 SqFt$639,900Price Dropped by $6K 4 Beds 3 Baths 2,542 SqFt$639,900Price Dropped by $6K
- 1/21 21 4 Beds 2 Baths 1,912 SqFt$539,900Pending 4 Beds 2 Baths 1,912 SqFt$539,900Pending
- 1/55 55 4 Beds 2 Baths 3,375 SqFt$649,000Price Dropped by $21K 4 Beds 2 Baths 3,375 SqFt$649,000Price Dropped by $21K1060 E SLEEPY HOLLOW LN, Sandy, UT 84094Listed by Presidio Real Estate (River Heights) Single Family Home 
- 1/47 47 3 Beds 3 Baths 2,847 SqFt$635,000Pending 3 Beds 3 Baths 2,847 SqFt$635,000Pending
- 1/20 20 4 Beds 2 Baths 1,944 SqFt$579,900Under Contract 4 Beds 2 Baths 1,944 SqFt$579,900Under Contract955 E SOUTH FORK CIR S, Sandy, UT 84094Listed by Mc Dougal & Associates Realtors, LLC Single Family Home 
- 1/31 31 3 Beds 4 Baths 2,185 SqFt$599,900Price Dropped by $25K 3 Beds 4 Baths 2,185 SqFt$599,900Price Dropped by $25K
- 1/22 22 3 Beds 1 Bath 2,146 SqFt$485,000Pending 3 Beds 1 Bath 2,146 SqFt$485,000Pending
- 1/21 21 4 Beds 4 Baths 2,290 SqFt$580,000Active 4 Beds 4 Baths 2,290 SqFt$580,000Active
- 1/21 21 6 Beds 3 Baths 2,277 SqFt$625,000Active 6 Beds 3 Baths 2,277 SqFt$625,000Active
- 1/40 40 3 Beds 2 Baths 1,428 SqFt$510,000Pending 3 Beds 2 Baths 1,428 SqFt$510,000Pending11143 S SANDY DUNES DR S, Sandy, UT 84094Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County) Single Family Home 
- 1/34 34 2 Beds 3 Baths 2,768 SqFt$589,900Price Dropped by $10K 2 Beds 3 Baths 2,768 SqFt$589,900Price Dropped by $10K
- 1/16 16 3 Beds 2 Baths 2,150 SqFt$550,000Price Dropped by $50K 3 Beds 2 Baths 2,150 SqFt$550,000Price Dropped by $50K
- 1/25 25 5 Beds 3 Baths 2,545 SqFt$649,000Price Dropped by $10K 5 Beds 3 Baths 2,545 SqFt$649,000Price Dropped by $10K
- 1/22 22 4 Beds 2 Baths 1,776 SqFt$520,000Price Dropped by $20K 4 Beds 2 Baths 1,776 SqFt$520,000Price Dropped by $20K
- 1/24 24 4 Beds 3 Baths 2,310 SqFt$635,000Active 4 Beds 3 Baths 2,310 SqFt$635,000Active
- 1/16 16 3 Beds 2 Baths 942 SqFt$89,900Price Dropped by $4K 3 Beds 2 Baths 942 SqFt$89,900Price Dropped by $4K
- 1/36 36 4 Beds 3 Baths 2,520 SqFt$585,000Under Contract 4 Beds 3 Baths 2,520 SqFt$585,000Under Contract
- 1/17 17 3 Beds 3 Baths 2,024 SqFt$494,900Active 3 Beds 3 Baths 2,024 SqFt$494,900Active775 E AUTUMN FIELD DR, Sandy, UT 84094Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake) Condo 
- 1/20 20 3 Beds 3 Baths 1,680 SqFt$399,900Active 3 Beds 3 Baths 1,680 SqFt$399,900Active
- 1/33 33 4 Beds 3 Baths 4,004 SqFt$798,000Price Dropped by $27K 4 Beds 3 Baths 4,004 SqFt$798,000Price Dropped by $27K
- 1/30 30 4 Beds 2 Baths 2,354 SqFt$562,999Under Contract 4 Beds 2 Baths 2,354 SqFt$562,999Under Contract
- 1/32 32 5 Beds 3 Baths 2,052 SqFt$593,900Active 5 Beds 3 Baths 2,052 SqFt$593,900Active
