Filters Reset
  Save Search (1) 
   Save your search to get Alerts
94 Properties
 94 Properties Available In 84647
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/4 4 5 Beds 4 Baths 3,158 SqFt$567,000New 5 Beds 4 Baths 3,158 SqFt$567,000New
- 1/52 52 3 Beds 3 Baths 3,220 SqFt$549,000New 3 Beds 3 Baths 3,220 SqFt$549,000New
- 1/38 38 1 Bed 1 Bath 800 SqFt$265,000Active 1 Bed 1 Bath 800 SqFt$265,000Active19845 N 14070 (NORTH FORK RD) RD E #313, Mt Pleasant, UT 84647Listed by Coldwell Banker Realty (Park City-Newpark) Single Family Home 
- 1/10 10 3 Beds 2 Baths 3,319 SqFt$559,000Active 3 Beds 2 Baths 3,319 SqFt$559,000Active
- 1/23 23 2 Beds 1 Bath 1,105 SqFt$300,000Pending 2 Beds 1 Bath 1,105 SqFt$300,000Pending167 W 200 N, Mt Pleasant, UT 84647Listed by Coldwell Banker Realty (Park City-Newpark) Single Family Home 
- 1/43 43 4 Beds 2 Baths 2,700 SqFt$415,000Active 4 Beds 2 Baths 2,700 SqFt$415,000Active
- 1/14 14 5 Beds 3 Baths 3,433 SqFt$610,000Price Dropped by $76K 5 Beds 3 Baths 3,433 SqFt$610,000Price Dropped by $76K
- 1/12 12 2 Beds 2 Baths 2,200 SqFt$450,000Active 2 Beds 2 Baths 2,200 SqFt$450,000Active
- 1/40 40 5 Beds 4 Baths 3,668 SqFt$620,000Active 5 Beds 4 Baths 3,668 SqFt$620,000Active
- 1/57 57 4 Beds 2 Baths 1,813 SqFt$395,000Active 4 Beds 2 Baths 1,813 SqFt$395,000Active
- 1/36 36 4 Beds 1 Bath 2,070 SqFt$325,000Active 4 Beds 1 Bath 2,070 SqFt$325,000Active
- 1/45 45 3 Beds 2 Baths 3,566 SqFt$509,800Active 3 Beds 2 Baths 3,566 SqFt$509,800Active
- 1/51 51 3 Beds 2 Baths 2,127 SqFt$549,000Price Dropped by $49K 3 Beds 2 Baths 2,127 SqFt$549,000Price Dropped by $49K
- 1/53 53 5 Beds 2 Baths 3,713 SqFt$475,000Price Dropped by $24K 5 Beds 2 Baths 3,713 SqFt$475,000Price Dropped by $24K
- 1/52 52 3 Beds 2 Baths 1,500 SqFt$375,000Active 3 Beds 2 Baths 1,500 SqFt$375,000Active
- 1/38 38 5 Beds 3 Baths 4,575 SqFt$650,000Pending 5 Beds 3 Baths 4,575 SqFt$650,000Pending460 N 260 E, Mt Pleasant, UT 84647Listed by Coldwell Banker Realty (Park City-Newpark) Single Family Home 
- 1/26 26 2 Beds 2 Baths 2,019 SqFt$639,900Active 2 Beds 2 Baths 2,019 SqFt$639,900Active
- 3D 9 Beds 6 Baths 5,005 SqFt$834,900Price Dropped by $14K 9 Beds 6 Baths 5,005 SqFt$834,900Price Dropped by $14K
- 1/48 48 5 Beds 3 Baths 2,710 SqFt$825,000Active 5 Beds 3 Baths 2,710 SqFt$825,000Active14440 N 11740 E, Mt Pleasant, UT 84647Listed by Red Rock Real Estate LLC (Central) Single Family Home 
- 1/44 44 4 Beds 3 Baths 3,092 SqFt$650,000Pending 4 Beds 3 Baths 3,092 SqFt$650,000Pending
- 1/38 38 3 Beds 3 Baths 2,040 SqFt$459,999Active 3 Beds 3 Baths 2,040 SqFt$459,999Active
- 1/27 27 3 Beds 2 Baths 3,200 SqFt$599,000Price Dropped by $41K 3 Beds 2 Baths 3,200 SqFt$599,000Price Dropped by $41K
- 1/35 35 6 Beds 1 Bath 2,430 SqFt$480,000Active 6 Beds 1 Bath 2,430 SqFt$480,000Active
- 1/85 85 5 Beds 3 Baths 2,831 SqFt$950,000Under Contract 5 Beds 3 Baths 2,831 SqFt$950,000Under Contract
