Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3.25 Acres$275,000Active - 1/28 28
1.17 Acres$99,000Active - 1/27 27
5 Acres$225,000Pending - 1/34 34
139.75 Acres$1,200,000Active - 1/4 4
1,306 Sqft Lot$150,000Pending - 1/15 15
1.52 Acres$45,000Active - 1/49 49
7 Acres$295,000Active - 1/8 8
0.43 Acres$75,000Price Dropped by $20K - 1/13 13
2,178 Sqft Lot$449,000Active - 1/4 4
0.75 Acres$79,900Active1402 S BLACKHAWK BLVD #2, Mt Pleasant, UT 84647
Listed by KW Utah Realtors Keller Williams
Vacant Land
- 1/27 27
10.15 Acres$332,000Active - 1/9 9
3.5 Acres$60,000Active - 1/9 9
0.44 Acres$89,900Active - 1/12 12
20.03 Acres$750,000Active - 1/12 12
9.75 Acres$230,000Active - 1/19 19
1 Acres$89,900Active - 1/18 18
0.9 Acres$67,000Active - 1/31 31
1 Acres$122,000Active - 1/13 13
5.91 Acres$199,000Active - 1/14 14
1.21 Acres$49,000Active - 1/15 15
13.5 Acres$355,000Active - 1/18 18
5.1 Acres$174,000Active - 1/15 15
5.1 Acres$174,000Active
0.52 Acres$115,000Active
